skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 SADIE KUEMMEL SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 CLARA SLACK SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 TRAVEON AGNEW SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 JOSEPH FORD SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 SETH KING UG10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 MAREK SENN CGSQBS 1 1 1 2 1 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
3 LANDON MCLACLAN SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 SAM ROSENBERG CGSQBS 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
67 Jason moody SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 NATHAN BIRD SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 ANDREW CRATIN SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 RYKER JOHNSON UG10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 JACOB BARLOW CGSQBS 1 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
8 JOSH GRAHAM SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 RYAN MOSKOV CGSQBS 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12 ZEV LAING SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 BRAYDEN DACUMA CGSQBS 1 2 0 2 2 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2.00
14 NOBLE ROBINS SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 IAN COLE CGSQBS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 adam wakefield SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 MIKKO ANDERSON SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 EASTON SWENSON UG10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 BECK WEATHERRED CGSQBS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 PAXTON DENNISON UG10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 COLIN BYWATER SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 GREYSON POST CGSQBS 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 TIERNAN PITTZ CGSQBS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 FISHER JACOBER CGSQBS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 CHARLIE CAPPS SL10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 JAYDEN WILCKEN UG10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
24 DEVON BLANCHARD CGSQBS 1 42:00 1 0 0 0 7 7 0 0.00 1.000 1 0
22 MAREK SENN CGSQBS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 OAKLEY FREI SL10B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
16 QUINN PEREIRA SL10B 1 42:00 0 1 0 0 34 26 8 8.00 .765 0 0
8 ALEXANDER MINNOCK UG10B 1 42:00 0 1 0 0 26 16 10 10.00 .615 0 0