skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
76 Naveen Gupta SG13U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Tyler Mazzella SG13U 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
27 Braxton Lehmkuhl CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Chase Burnell SG13U 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
87 Tyler Soukup SG13U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Sam Kleinsmith CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 John Kelley SG13U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bryce Cooper CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 William Schneider SG13U 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
77 Spencer Sykes CR13T1 1 0 1 1 0 0.0 0 1 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
47 Wil Beaudette CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Nicholas Stevens SG13U 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Wilder Jacober CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Eamon Connaugthon SG13U 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
10 Marc Ciolli CR13T1 1 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
48 Samuel Harris SG13U 1 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
93 Gabe LeBron CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Gavin Lissebeck SG13U 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 Grogan Blach CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jace Phillips SG13U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Aiden Mathey CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Olin Silverman SG13U 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
72 Ryan Figa CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Luke Stengler SG13U 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
87 Aidan Tucker CR13T1 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 McCaffery Billings CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Max Boxer CR13T1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Gavin Heeks CR13T1 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Conner Wilson CR13T1 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Gregory Viehmeyer SG13U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Ben Hawk CR13T1 1 48:00 0 1 0 0 37 33 4 4.00 .892 0 0
40 Elliot Wrigley CR13T1 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
50 Callum Burgess SG13U 1 48:00 1 0 0 0 24 22 2 2.00 .917 0 0
30 Alexander Kowalewski GS13U 1 47:07 0 1 0 0 26 22 4 4.07 .846 0 0
1 Joshua Sefanov GS13U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0