skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL DU 14U B Crimson 2 7 7 14 47 14.9 1 0 0 0 6 12 0 0 0 0 0
CCYHL Hyland Hills 14U B 2 4 3 7 26 15.4 0 0 0 0 6 14 0 0 0 0 0
CCYHL Littleton 14U B Black 2 6 8 14 80 7.5 0 0 0 0 6 12 0 0 0 0 0
CCYHL Littleton 14U B Red 2 4 3 7 40 10.0 0 0 1 1 4 8 0 0 0 0 0
CCYHL Arapahoe 14U B Maize 2 8 6 14 54 14.8 1 1 0 0 8 27 0 0 0 0 0
CCYHL Foothills 14U B 2 4 4 8 43 9.3 0 0 0 0 6 20 0 0 0 0 0
YMCA Bantam B 2 7 5 12 40 17.5 2 2 0 0 2 4 0 0 0 0 0
CCYHL Arvada 14U B Gold 1 1 1 2 28 3.6 0 0 0 0 3 6 0 0 0 0 0
CCYHL CO Springs 14U B 1 3 4 7 32 9.4 2 3 0 0 3 6 0 0 0 0 0
CCYHL Arvada 14U B Black 1 0 0 0 17 0.0 0 0 0 0 2 15 0 0 0 0 0
CCYHL BHC 14U B Black 1 1 0 1 16 6.2 0 0 0 0 3 14 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL DU 14U B Crimson 2 89:00 44 41 3 1.42 .932 1
CCYHL Hyland Hills 14U B 2 84:00 49 44 5 2.50 .898 0
CCYHL Littleton 14U B Black 2 93:33 40 35 5 2.24 .875 0
CCYHL Littleton 14U B Red 2 88:33 67 63 4 1.90 .940 0
CCYHL Arapahoe 14U B Maize 2 84:00 38 34 4 2.00 .895 1
CCYHL Foothills 14U B 2 90:13 51 45 6 2.79 .882 0
YMCA Bantam B 2 84:50 28 26 2 0.99 .929 1
CCYHL Arvada 14U B Gold 1 42:00 11 7 4 4.00 .636 0
CCYHL CO Springs 14U B 1 46:37 27 25 2 1.80 .926 0
CCYHL Arvada 14U B Black 1 42:00 42 34 8 8.00 .810 0
CCYHL BHC 14U B Black 1 42:00 26 24 2 2.00 .923 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL DU 14U B Crimson 2 3.50 1.50 7 14.3 5 0 100.0
CCYHL Hyland Hills 14U B 2 2.00 2.50 6 0.0 5 0 100.0
CCYHL Littleton 14U B Black 2 3.00 2.50 4 0.0 6 1 83.3
CCYHL Littleton 14U B Red 2 2.00 2.00 5 0.0 4 0 100.0
CCYHL Arapahoe 14U B Maize 2 4.00 2.00 2 50.0 8 2 75.0
CCYHL Foothills 14U B 2 2.00 3.00 4 0.0 6 2 66.7
YMCA Bantam B 2 3.50 1.00 11 18.2 2 0 100.0
CCYHL Arvada 14U B Gold 1 1.00 4.00 2 0.0 3 0 100.0
CCYHL CO Springs 14U B 1 3.00 2.00 2 100.0 3 0 100.0
CCYHL Arvada 14U B Black 1 0.00 8.00 1 0.0 1 1 0.0
CCYHL BHC 14U B Black 1 1.00 2.00 2 0.0 3 0 100.0