skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 438

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 Connor Boggs LH10AB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Sean McCarty LH10AB 4 0 1 1 1 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
11 Jack Beveridge LH10AB 4 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Trinity Walsh LH10AB 4 1 1 2 2 50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Jack Moore LH10AB 4 2 0 2 5 40.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
18 Keegan Carnesi LH10AB 4 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mason Parker LH10AB 4 1 1 2 3 33.3 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
2 Samko Balent LH10AR 4 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
3 Clayton Collier LH10AB 4 1 0 1 5 20.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 1 0.25
9 Andrew Strawn LH10AR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Evelyn Latka LH10AB 4 1 2 3 3 33.3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
10 Gavin Code LH10AR 4 2 1 3 2 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
16 David (Alex) Andrade George LH10AR 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
12 Kellen Metsker LH10AB 4 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Jenkins LH10AR 4 1 1 2 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
9 Sam Ballantine LH10AB 4 0 1 1 3 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
10 Luke Gailloux LH10AB 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
6 Brady Smith LH10AB 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Connor Wagner LH10AR 4 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.50
2 Callum Cook LH10AB 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Hayden Whitesell LH10AR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 John (Johnny) Crawford LH10AR 4 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.25
12 Alexander (Alex) Segal LH10AR 4 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
5 Cameron Manahan LH10AR 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
6 Ethan Jordan LH10AR 4 0 1 1 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.25
14 Pierce Battles LH10AR 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
7 Mark (MJ) Ladwig Jr LH10AR 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Harry Frangiskakis LH10AB 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 Alex Gonzales DU10A 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Brock Ingle DU10A 3 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33

Page 1 of 15

Displaying Results 1 - 30 of 438

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Oliver Kim LH10AB 4 114:00 0 2 1 0 51 43 8 2.95 .843 0 0
1 Jacob Harris LH10AR 4 72:00 1 0 1 0 27 25 2 1.17 .926 1 0
1 Tyler Picha LH10AB 4 36:00 1 0 0 0 22 19 3 3.50 .864 0 0
31 Carson Petz AH10AG 3 114:00 2 1 0 0 54 47 7 2.58 .870 0 0
1 Trudeaux Coffee DU10A 3 108:00 0 2 1 0 65 55 10 3.89 .846 0 0
33 J. Connor Gray LH10AR 3 72:00 1 0 1 0 38 35 3 1.75 .921 0 0
16 Samantha Swider CG10CB 3 108:00 1 1 1 0 25 21 4 1.56 .840 0 0
1 SPENCER WHETZEL LHRSW 3 108:00 2 1 0 0 36 33 3 1.17 .917 1 0
30 Payton Mills EVOSqA 2 72:00 2 0 0 0 39 36 3 1.75 .923 0 0
1 Delaney Lawn TB10T1 2 36:00 0 1 0 0 14 9 5 5.83 .643 0 0
35 James Lott HH10AO 2 72:00 0 1 1 0 28 23 5 2.92 .821 1 0
49 Josh Ringoen BHCSBW 2 72:00 1 1 0 0 31 25 6 3.50 .806 0 0
1 Harry Boettiger AH10AA 2 78:00 2 0 0 0 28 26 2 1.08 .929 0 0
94 Peter Burke AR10CM 2 36:00 0 0 1 0 16 14 2 2.33 .875 0 0
32 Tanner Wild TB10T1 2 36:00 0 1 0 0 16 14 2 2.33 .875 0 0
32 Drake Sharkey EVOSqA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
78 Genevieve Spina NC10CY 2 72:00 0 1 1 0 39 31 8 4.67 .795 0 0
62 Kyle Brown RMPSA 2 72:00 0 1 1 0 32 29 3 1.75 .906 1 0
33 Benjapon Frankel EVOSAA 2 42:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Gavin Jones AH10BG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Cameron Page LH10CR 2 72:00 1 0 1 0 14 12 2 1.17 .857 1 0
33 Gavin Jones AH10AG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Jacob Smithburger EVOSAA 2 36:00 0 2 0 0 35 28 7 8.17 .800 0 0
31 Logan Clouthier AH10BG 2 72:00 0 1 1 0 32 27 5 2.92 .844 0 0
31 Mason Gudridge KSQAA 2 72:00 2 0 0 0 42 41 1 0.58 .976 1 0
50 Brecken Farrell AR10CM 2 36:00 0 0 1 0 17 13 4 4.67 .765 0 0
2 SADIE BELLISSIMO LH10CB 2 72:00 0 1 1 0 46 40 6 3.50 .870 0 0
24 Anthony Berumen Jr. PT10B 2 72:00 1 0 1 0 32 28 4 2.33 .875 0 0
33 Blue Goalie VMHSCB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
46P/30G Cash Lawrence SYHSC 1 42:00 1 0 0 0 11 10 1 1.00 .909 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52