skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CCYHL Arvada 14U A Gold 0 4 3 8
CCYHL BHC 14U A Black 2 0 0 2
CCYHL Littleton 14U A Black 0 2 0 2
CCYHL DU 14U A 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Arvada 14U A Gold 3 8 8 16 71 11.3 1 1 1 0 4 8 0 0 0 0 0
CCYHL BHC 14U A Black 2 2 2 4 48 4.2 0 0 0 0 8 16 0 0 0 0 0
CCYHL Littleton 14U A Black 2 2 2 4 50 4.0 0 0 0 0 5 18 0 0 0 0 0
CCYHL DU 14U A 1 1 1 2 15 6.7 0 0 0 0 6 20 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arvada 14U A Gold 3 144:25 76 73 3 0.87 .961 0
CCYHL BHC 14U A Black 2 84:00 39 34 5 2.50 .872 0
CCYHL Littleton 14U A Black 2 102:25 47 43 4 1.64 .915 0
CCYHL DU 14U A 1 42:00 22 21 1 1.00 .955 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Arvada 14U A Gold 3 2.67 1.00 7 14.3 3 0 100.0
CCYHL BHC 14U A Black 2 1.00 2.50 6 0.0 5 1 80.0
CCYHL Littleton 14U A Black 2 1.00 2.00 1 0.0 4 0 100.0
CCYHL DU 14U A 1 1.00 1.00 2 0.0 4 0 100.0