skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Foothills 10U B Blue 3 7 3 10 16 43.8 1 1 1 1 7 14 0 0 0 0 0
CCYHL CO Rampage 10U B Navy 3 33 22 55 84 39.3 3 2 1 1 3 6 0 0 0 0 0
CCYHL CO Rampage 10U B Gray 3 8 1 9 21 38.1 0 0 0 0 1 2 0 0 0 0 0
CCYHL CO Select 10U B 3 13 13 26 67 19.4 1 1 0 0 2 4 0 0 0 0 0
CCYHL Arapahoe 10U B Navy 2 6 3 9 35 17.1 0 0 0 0 4 8 0 0 0 0 0
CCYHL Arvada 10U B Gold 2 10 1 11 25 40.0 0 0 0 0 2 4 0 0 0 0 0
CCYHL Littleton 10U B Black 2 21 15 36 41 51.2 2 0 0 0 4 8 0 0 0 0 7
CCYHL Littleton 10U B Red 2 15 15 30 72 20.8 1 1 0 0 1 2 0 0 0 0 0
CCYHL Pueblo Tigers 10U B 2 12 5 17 39 30.8 0 0 1 0 2 4 0 0 0 0 0
BHC Squirt B Green 2 4 2 6 22 18.2 2 1 0 0 2 4 0 0 0 0 13
CCYHL Hyland Hills 10U B Black 2 5 3 8 29 17.2 0 0 0 0 2 4 0 0 0 0 0
Jr Eagles Squirt B Red 2 4 5 9 16 25.0 0 0 0 0 6 12 0 0 0 0 0
CCYHL Hyland Hills 10U B Orang 2 6 1 7 33 18.2 1 0 1 0 4 8 0 0 0 0 0
CCYHL Arapahoe 10U B Maize 2 2 0 2 12 16.7 0 0 0 0 0 0 0 0 0 0 0
CCYHL CO Springs 10U B 1 1 1 2 22 4.5 0 0 0 0 1 0 0 0 0 0 0
CCYHL DU 10U B Crimson 1 4 4 8 23 17.4 0 0 0 0 1 2 0 0 0 0 0
CCYHL Arvada 10U B Black 1 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0 0
CCYHL BHC 10U B Black 1 3 2 5 17 17.6 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Foothills 10U B Blue 3 108:00 65 41 24 9.33 .631 0
CCYHL CO Rampage 10U B Navy 3 108:00 14 12 2 0.67 .857 1
CCYHL CO Rampage 10U B Gray 3 108:00 60 43 17 6.61 .717 0
CCYHL CO Select 10U B 3 114:00 40 30 10 3.68 .750 0
CCYHL Arapahoe 10U B Navy 2 72:00 45 36 9 5.25 .800 0
CCYHL Arvada 10U B Gold 2 78:00 25 20 5 2.69 .800 0
CCYHL Littleton 10U B Black 2 72:00 21 16 5 2.50 .762 1
CCYHL Littleton 10U B Red 2 72:00 7 4 3 1.50 .571 1
CCYHL Pueblo Tigers 10U B 2 72:00 38 33 5 2.92 .868 0
BHC Squirt B Green 2 72:00 31 16 15 7.50 .516 0
CCYHL Hyland Hills 10U B Black 2 72:00 36 25 11 5.50 .694 0
Jr Eagles Squirt B Red 2 78:00 39 21 18 8.31 .538 0
CCYHL Hyland Hills 10U B Orang 2 72:00 34 28 6 3.00 .824 0
CCYHL Arapahoe 10U B Maize 2 78:00 46 37 9 4.85 .804 0
CCYHL CO Springs 10U B 1 36:00 18 11 7 8.17 .611 0
CCYHL DU 10U B Crimson 1 36:00 5 4 1 1.00 .800 0
CCYHL Arvada 10U B Black 1 36:00 38 31 7 7.00 .816 0
CCYHL BHC 10U B Black 1 36:00 15 15 0 0.00 1.000 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Foothills 10U B Blue 3 2.33 8.00 4 25.0 7 3 57.1
CCYHL CO Rampage 10U B Navy 3 11.00 0.67 6 50.0 3 0 100.0
CCYHL CO Rampage 10U B Gray 3 2.67 5.67 1 0.0 1 0 100.0
CCYHL CO Select 10U B 3 4.33 3.33 3 33.3 1 0 100.0
CCYHL Arapahoe 10U B Navy 2 3.00 4.50 1 0.0 4 1 75.0
CCYHL Arvada 10U B Gold 2 5.00 2.50 0 0.0 2 1 50.0
CCYHL Littleton 10U B Black 2 10.50 2.50 0 0.0 4 0 100.0
CCYHL Littleton 10U B Red 2 7.50 1.50 1 100.0 1 0 100.0
CCYHL Pueblo Tigers 10U B 2 6.00 2.50 2 0.0 2 0 100.0
BHC Squirt B Green 2 2.00 7.50 3 66.7 2 2 0.0
CCYHL Hyland Hills 10U B Black 2 2.50 5.50 5 0.0 1 0 100.0
Jr Eagles Squirt B Red 2 2.00 9.00 6 0.0 6 1 83.3
CCYHL Hyland Hills 10U B Orang 2 3.00 3.00 4 25.0 4 2 50.0
CCYHL Arapahoe 10U B Maize 2 1.00 4.50 1 0.0 0 0 0.0
CCYHL CO Springs 10U B 1 1.00 7.00 2 0.0 0 0 0.0
CCYHL DU 10U B Crimson 1 4.00 1.00 0 0.0 1 0 100.0
CCYHL Arvada 10U B Black 1 0.00 7.00 1 0.0 1 1 0.0
CCYHL BHC 10U B Black 1 3.00 0.00 1 0.0 1 0 100.0