skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
WCHL Vail 12U B Red 7 7 12 26
CDYHL Durango 12U 6 8 8 22
Steamboat PeeWee B Red 7 6 5 18
WCHL Glenwood 12U B 4 3 5 12
WCHL Summit 12U B 3 5 4 12
WCHL Vail 12U B Blue 0 5 2 7
WCHL Steamboat 12U B 3 0 1 4
CDYHL Craig 12U 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
WCHL Vail 12U B Red 6 26 17 43 137 19.0 3 4 2 2 15 28 0 0 0 0 0
WCHL Steamboat 12U B 5 4 1 5 97 4.1 0 0 1 0 17 34 0 0 0 0 0
CDYHL Durango 12U 5 22 15 37 142 15.5 3 3 1 1 13 26 0 0 0 0 0
Steamboat PeeWee B Red 4 18 13 31 97 18.6 0 0 0 0 6 12 0 0 0 0 0
WCHL Summit 12U B 4 12 11 23 91 13.2 2 2 2 1 8 16 0 0 0 0 0
WCHL Vail 12U B Blue 4 7 3 10 87 8.0 1 1 2 0 17 34 0 0 0 0 0
CDYHL Craig 12U 3 2 1 3 41 4.9 0 0 0 0 5 10 0 0 0 0 0
WCHL Glenwood 12U B 3 12 9 21 78 15.4 1 1 1 0 9 18 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WCHL Vail 12U B Red 6 238:00 161 148 13 1.97 .919 1
WCHL Steamboat 12U B 5 180:00 117 97 20 4.00 .829 1
CDYHL Durango 12U 5 190:00 77 69 8 1.52 .896 1
Steamboat PeeWee B Red 4 162:00 64 59 5 1.11 .922 1
WCHL Summit 12U B 4 162:00 119 105 14 3.11 .882 1
WCHL Vail 12U B Blue 4 150:00 72 64 8 1.92 .889 1
CDYHL Craig 12U 3 120:00 97 71 26 7.80 .732 0
WCHL Glenwood 12U B 3 114:00 63 54 9 2.84 .857 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
WCHL Vail 12U B Red 6 4.33 2.17 15 20.0 13 0 100.0
WCHL Steamboat 12U B 5 0.80 4.00 14 0.0 15 4 73.3
CDYHL Durango 12U 5 4.40 1.60 16 18.8 13 1 92.3
Steamboat PeeWee B Red 4 4.50 1.25 7 0.0 6 0 100.0
WCHL Summit 12U B 4 3.00 3.50 9 22.2 8 1 87.5
WCHL Vail 12U B Blue 4 1.75 2.00 10 10.0 15 1 93.3
CDYHL Craig 12U 3 0.67 8.67 6 0.0 5 2 60.0
WCHL Glenwood 12U B 3 4.00 3.00 7 14.3 9 1 88.9