skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 302

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
13 JJ Crawley AR10BN 13 4 8 12 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.92
36 Kyle Walker AR10BN 13 6 4 10 6 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 1 0 0.77
34 Will Everett CR10BN 13 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.15
33 Will Karp AR10BN 13 5 6 11 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.85
37 Chase Massey AR10BN 13 16 5 21 16 100.0 2 0 1 0 1 10 0 0 0 0 0 0 0 3 7 1.62
9 Clayton Damrath AR10BN 13 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31
28 Brady Bakarich AR10BN 13 15 2 17 15 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 2 1.31
23 Lucas Wankowski CR10BN 13 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.08
71 Julian Im AR10BN 13 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.15
24 Caleb Lugowski FH10BB 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Aiden Rowe AR10BN 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
19 Rebecca Johnson AR10BN 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
9 Morgan Knight LL10BR 13 0 2 2 0 0.0 0 1 0 0 8 18 0 0 0 0 0 0 0 0 0 0.15
34 Jace Lane AR10BN 13 5 6 11 5 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.85
4 Jordan Maes LL10BR 13 19 3 22 19 100.0 2 1 3 0 2 4 0 0 0 0 0 0 0 2 2 1.69
35 Zach Kuska AR10BN 13 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.15
52 Tre Britton CR10BN 13 1 3 4 1 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 0 0.31
28 Carson Seeley CR10BN 13 13 2 15 13 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2 1.15
18 Forrest Dillard LL10BR 13 1 2 3 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.23
14 Matthew McIlwain FH10BB 13 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
2 JT Taylor FH10BB 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
30 Dillon Humphrey AR10BN 13 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.62
41 Conor Torres FH10BB 13 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.23
32 Evan Olander AR10BN 13 9 0 9 9 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.69
16 Jack Habetler FH10BB 13 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
7 Keeghan Crowe LL10BR 13 7 3 10 7 100.0 2 0 0 1 3 6 0 0 0 0 0 0 0 0 1 0.77
15 Corbett Botts LL10BR 13 2 5 7 2 100.0 0 3 0 0 2 4 0 0 0 0 0 0 0 1 0 0.54
50 Ben Mueller CR10BN 13 3 4 7 3 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 1 0.54
28 Maxwell "Max" Linder FH10BB 13 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Colt  Chi FH10BB 13 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.23

Page 1 of 11

Displaying Results 1 - 30 of 302

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Henrik Swartz LL10BR 13 192:00 0 5 0 0 139 106 33 7.22 .763 0 0
29 DEAN VENEZIA CS10B 12 97:56 3 0 0 0 42 39 3 1.29 .929 0 0
23 BENJAMIN GIBSON CS10B 12 141:27 4 0 0 0 33 29 4 1.19 .879 0 0
21 Cole  Pearson HH10BO 12 165:50 2 3 0 0 61 47 14 3.55 .770 0 0
31 Jackson Hughes HH10BB 12 291:05 7 1 0 0 104 87 17 2.45 .837 0 0
98 Eli Lauren AR10BN 12 216:00 6 0 0 0 51 42 9 1.75 .824 0 0
68 Nico Moar AR10BN 12 262:30 5 2 0 0 99 88 11 1.51 .889 1 0
1 Alton Davis LH10BW 12 174:08 1 4 0 0 67 43 24 5.79 .642 0 0
59 ETHAN FLETT AR10BW 12 278:43 3 0 2 0 72 65 7 1.05 .903 1 0
1 Abigail Bento LH10BB 12 228:00 5 0 1 0 43 38 5 0.79 .884 3 0
15 TRISTAN FLORES CS10B 12 186:37 5 0 0 0 55 54 1 0.23 .982 1 0
21 DANE SIMPSON PT10B 12 180:00 3 2 0 0 83 67 16 3.20 .807 0 0
5 Olivia Oletski FH10BB 12 456:00 0 12 0 0 235 168 67 6.17 .715 0 0
33 Talon Hubbard AH10BB 12 406:00 5 3 3 0 190 165 25 2.59 .868 0 0
70/49 Donovan Jarvis NC10BB 12 192:00 1 3 1 0 89 79 10 2.50 .888 1 0
1 Phillip Chappell AH10BG 12 408:00 1 7 2 0 187 149 38 3.35 .797 1 0
10 James Noonan CR10BG 12 438:00 2 7 3 0 289 251 38 3.64 .869 1 0
42 Rebecca Ullom CG10B 12 432:00 3 9 0 0 254 201 53 5.15 .791 0 0
1 James Nguyen DU10BC 12 450:00 4 7 1 0 215 170 45 4.20 .791 1 0
14 HAYDEN CISNEY PT10B 12 258:00 5 2 0 0 94 73 21 2.93 .777 1 0
56 Calvin Cotton CR10BN 12 234:00 4 2 0 0 106 90 16 2.87 .849 1 0
35 Dryden Waldschmidt LH10BW 12 263:52 2 5 0 0 147 118 29 4.62 .803 0 0
56 Brexton Stickley AR10BM 11 166:44 0 5 0 0 107 76 31 7.81 .710 0 0
62 Rhett Brown AR10BM 11 319:16 3 4 0 0 130 103 27 3.55 .792 0 0
32 Andrew Hughes HH10BO 11 308:10 3 3 1 0 142 125 17 2.32 .880 0 0
15 Daniel Franklin (G) BH10BB 11 222:00 5 0 1 0 57 52 5 0.95 .912 1 0
35 Lucas Jordan LH10BB 11 228:00 5 1 0 0 46 38 8 1.26 .826 3 0
42 GRADYN LYNCH AR10BW 11 181:17 0 5 2 0 114 92 22 5.10 .807 0 0
36/42 Brayden Kremer NC10BB 11 114:00 1 1 1 0 52 43 9 3.79 .827 0 0
35/63 Aidan Brooks NC10BB 11 150:00 1 1 2 0 61 54 7 2.24 .885 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 296

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
13 JJ Crawley AR10BN 8 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
80 JARIAH NUHN CS10B 8 13 5 18 13 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 2.25
36 Kyle Walker AR10BN 8 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
33 Will Karp AR10BN 8 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
37 Chase Massey AR10BN 8 12 2 14 12 100.0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 4 1.75
9 Clayton Damrath AR10BN 8 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
92 LOGAN KLAUS CS10B 8 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
92 Jacob Soriano HH10BB 8 4 1 5 4 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 0 1 0.62
96 JACK SARTORI CS10B 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
30 Dillon Humphrey AR10BN 8 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.88
98 GABRIEL DARIENZO CS10B 8 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
89 VIKTOR SOUCEK CS10B 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
19 Rebecca Johnson AR10BN 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
34 Jace Lane AR10BN 8 3 3 6 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
11 James Goodin HH10BB 8 0 4 4 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
35 Zach Kuska AR10BN 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Brady Bakarich AR10BN 8 10 1 11 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 2 1.38
22 KAINOA NAZZISE CS10B 8 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
87 Jack Stewart HH10BB 8 0 1 1 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.12
12 TYLER ROOD CS10B 8 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
71 Julian Im AR10BN 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
67 OWEN SEABOLT CS10B 8 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.75
86 Zachary Johnson HH10BB 8 7 4 11 7 100.0 0 0 1 1 1 2 0 0 0 0 0 0 0 1 0 1.38
32 Evan Olander AR10BN 8 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.62
2 Aiden Rowe AR10BN 8 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
26 Luke Taylor HH10BB 8 12 5 17 12 100.0 0 1 1 0 4 8 0 0 0 0 0 0 0 1 1 2.12
28 Nolan Takitani HH10BB 8 8 5 13 8 100.0 1 0 3 1 0 0 0 0 0 0 0 0 0 1 0 1.62
77 Hank McClellan HH10BB 8 5 1 6 5 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.75
46 Elijah Gilbertson HH10BB 8 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.38
8 BARRETT ABSHER CS10B 8 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 10

Displaying Results 1 - 30 of 296

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Jackson Hughes HH10BB 8 198:08 4 1 0 0 62 49 13 2.76 .790 0 0
1 Abigail Bento LH10BB 8 114:00 3 0 0 0 26 22 4 1.47 .846 1 0
14 HAYDEN CISNEY PT10B 8 186:00 3 2 0 0 68 52 16 3.61 .765 1 0
33 Talon Hubbard AH10BB 8 258:00 3 3 1 0 113 93 20 3.26 .823 0 0
29 DEAN VENEZIA CS10B 8 77:49 3 0 0 0 39 37 2 1.08 .949 0 0
23 BENJAMIN GIBSON CS10B 8 85:41 2 0 0 0 27 23 4 1.96 .852 0 0
21 Cole  Pearson HH10BO 8 99:50 2 1 0 0 23 17 6 2.52 .739 0 0
10 James Noonan CR10BG 8 294:00 2 5 1 0 200 176 24 3.43 .880 1 0
42 Rebecca Ullom CG10B 8 288:00 1 7 0 0 177 138 39 5.69 .780 0 0
1 James Nguyen DU10BC 8 306:00 1 7 0 0 153 115 38 5.22 .752 1 0
1 Phillip Chappell AH10BG 8 282:00 1 5 1 0 130 102 28 3.57 .785 1 0
21 DANE SIMPSON PT10B 8 108:00 2 1 0 0 55 49 6 2.33 .891 0 0
15 TRISTAN FLORES CS10B 8 106:30 3 0 0 0 34 34 0 0.00 1.000 1 0
68 Nico Moar AR10BN 8 150:00 3 1 0 0 71 65 6 1.68 .915 0 0
62 Rhett Brown AR10BM 7 198:17 1 4 0 0 78 62 16 3.39 .795 0 0
32 Andrew Hughes HH10BO 7 218:10 2 2 1 0 99 87 12 2.31 .879 0 0
56 Brexton Stickley AR10BM 7 125:43 0 3 0 0 60 44 16 5.35 .733 0 0
98 Eli Lauren AR10BN 7 144:00 4 0 0 0 34 28 6 1.75 .824 0 0
35 Lucas Jordan LH10BB 7 192:00 5 0 0 0 32 29 3 0.66 .906 3 0
5 Olivia Oletski FH10BB 7 264:00 0 7 0 0 136 98 38 6.05 .721 0 0
1 Connor Kohl LH10BR 7 144:00 3 1 0 0 37 31 6 1.75 .838 2 0
56 Calvin Cotton CR10BN 7 78:00 2 0 0 0 28 22 6 3.23 .786 0 0
1 Niko Jason HH10BB 6 95:52 2 1 0 0 61 54 7 3.07 .885 0 0
35 Benjamin Dietz LH10BR 6 114:00 3 1 0 0 48 42 6 2.21 .875 0 0
1 Coby Kujawa-Levine CR10BN 6 222:00 3 3 0 0 89 72 17 2.76 .809 1 0
15 Jasper Wedekind AH10BG 2 42:00 0 1 0 0 33 29 4 4.00 .879 0 0
36/42 Brayden Kremer NC10BB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
70/49 Donovan Jarvis NC10BB 2 48:00 0 0 1 0 25 23 2 2.00 .920 0 0
35/63 Aidan Brooks NC10BB 2 36:00 0 0 1 0 13 12 1 1.33 .923 0 0
15 Daniel Franklin (G) BH10BB 2 72:00 2 0 0 0 13 12 1 0.58 .923 1 0

Page 1 of 2

Displaying Results 1 - 30 of 42