skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 279

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
22 KAINOA NAZZISE CS10B 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
67 OWEN SEABOLT CS10B 4 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
36 Kyle Walker AR10BN 4 4 0 4 4 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 JJ Crawley AR10BN 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
11 Drew Clifford BH10BB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Jace Lane AR10BN 4 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.25
12 TYLER ROOD CS10B 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Brady Bakarich AR10BN 4 7 3 10 7 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.50
2 Aiden Rowe AR10BN 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Rebecca Johnson AR10BN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 ROSE FISCHER CS10B 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
98 Dylan Brown BH10BB 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Clayton Damrath AR10BN 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
92 LOGAN KLAUS CS10B 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Thomas McGovern BH10BB 4 2 1 3 2 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.75
80 JARIAH NUHN CS10B 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
35 Zach Kuska AR10BN 4 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.25
96 JACK SARTORI CS10B 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Aidan McNeal BH10BB 4 3 3 6 3 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 1 1.50
16 Cooper Fagan BH10BB 4 1 2 3 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
3 Charlie Iken BH10BB 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
89 VIKTOR SOUCEK CS10B 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Griffin Jones BH10BB 4 8 3 11 8 100.0 1 1 0 1 1 2 0 0 0 0 0 0 0 2 2 2.75
90 Aidan Adams BH10BB 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 BARRETT ABSHER CS10B 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
46 Elijah Gilbertson HH10BB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
78 Jake Swail BH10BB 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
32 Desmond Mangat BH10BB 4 2 2 4 3 66.7 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
32 Evan Olander AR10BN 4 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25
98 GABRIEL DARIENZO CS10B 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 10

Displaying Results 1 - 30 of 279

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Niko Jason HH10BB 4 89:18 2 1 0 0 27 18 9 4.84 .667 0 0
21 Cole  Pearson HH10BO 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
98 Eli Lauren AR10BN 4 42:00 2 0 0 0 15 13 2 1.71 .867 1 0
62 Rhett Brown AR10BM 4 71:52 0 2 0 0 38 26 12 6.01 .684 0 0
15 Daniel Franklin (G) BH10BB 4 72:00 2 0 0 0 23 19 4 2.67 .826 0 0
21 DANE SIMPSON PT10B 4 72:00 2 0 0 0 31 29 2 1.00 .935 1 0
1 Phillip Chappell AH10BG 4 72:00 0 2 0 0 66 52 14 7.00 .788 0 0
10 James Noonan CR10BG 4 156:00 0 3 1 0 96 75 21 4.85 .781 0 0
1 Abigail Bento LH10BB 4 68:04 2 0 0 0 24 21 3 1.59 .875 0 0
68 Nico Moar AR10BN 4 72:00 1 0 1 0 12 9 3 1.50 .750 1 0
56 Brexton Stickley AR10BM 4 72:08 2 0 0 0 22 19 3 1.50 .864 0 0
39 Mika Yokota (G) BH10BB 4 72:00 2 0 0 0 4 3 1 0.67 .750 1 0
31 Jackson Hughes HH10BB 4 54:42 0 1 0 0 16 9 7 6.14 .562 0 0
23 BENJAMIN GIBSON CS10B 4 83:58 0 1 1 0 51 44 7 4.00 .863 0 0
70/49 Donovan Jarvis NC10BB 4 54:06 0 1 0 0 49 39 10 8.87 .796 0 0
32 Andrew Hughes HH10BO 4 144:00 2 2 0 0 61 55 6 1.50 .902 1 0
35 Benjamin Dietz LH10BR 4 42:00 0 2 0 0 50 35 15 12.86 .700 0 0
29 DEAN VENEZIA CS10B 4 30:48 0 1 0 0 3 0 3 4.68 .000 0 0
1 Alton Davis LH10BW 4 124:00 2 1 0 0 31 19 12 4.65 .613 0 0
36/42 Brayden Kremer NC10BB 4 72:25 1 1 0 0 31 28 3 1.49 .903 1 0
59 ETHAN FLETT AR10BW 4 107:00 0 2 0 0 54 39 15 6.73 .722 0 0
35 Lucas Jordan LH10BB 4 75:56 1 1 0 0 15 13 2 0.95 .867 0 0
30 Henrik Swartz LL10BR 4 120:00 2 1 0 0 73 62 11 3.30 .849 0 0
14 HAYDEN CISNEY PT10B 4 72:00 1 1 0 0 26 20 6 3.00 .769 0 0
15 TRISTAN FLORES CS10B 4 18:14 0 1 0 0 30 21 9 23.69 .700 0 0
42 GRADYN LYNCH AR10BW 4 25:00 1 1 0 0 35 31 4 7.68 .886 0 0
1 Connor Kohl LH10BR 4 72:00 1 1 0 0 23 16 7 3.50 .696 0 0
42 Rebecca Ullom CG10B 3 108:00 2 1 0 0 39 34 5 2.22 .872 0 0
35 Dryden Waldschmidt LH10BW 3 32:00 1 0 0 0 6 6 0 0.00 1.000 0 0
35/63 Aidan Brooks NC10BB 3 17:29 0 1 0 0 21 15 6 16.47 .714 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
37 Lachlan Morrison NC10BB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nate Bucholt NC10BB 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Royce Dawdy NC10BB 2 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
2 Isaac Brown LH10BW 2 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.50
1 ABIGAIL HARPER PT10B 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
38 Lexie Riedlinger NC10BB 2 0 0 0 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.00
22 Benjamin Hay NC10BB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Jackson Mainwaring NC10BB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 HOLLIS COOPER PT10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35/63 Aidan Brooks NC10BB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Henry (Hank) Rosel LH10BW 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
71 HOLDENN SAIZ PT10B 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Ozzy Pinnello LH10BW 2 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
44 Dean Read NC10BB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Eddie Metsker LH10BW 2 5 2 7 5 100.0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 3.50
14 Jaiden Holpuch NC10BB 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Trent Javernick NC10BB 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
4 Brandon Chartier NC10BB 2 0 0 0 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.00
6 Finn Rundell LH10BW 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
70/49 Donovan Jarvis NC10BB 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
36/42 Brayden Kremer NC10BB 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
35 JOHN GARCIA PT10B 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
52 Joey Baran NC10BB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 WESTIN LENHART PT10B 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
42 TRYSTAN VIGIL PT10B 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
9 Ryder Bagwin LH10BW 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Trey Bagwin LH10BW 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Kaitlyn Grace Brown NC10BB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 CHASE WALTER PT10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 AUSTON TAFOYA PT10B 2 7 0 7 7 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 3.50

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
14 HAYDEN CISNEY PT10B 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
21 DANE SIMPSON PT10B 2 72:00 2 0 0 0 31 29 2 1.33 .935 1 0
35/63 Aidan Brooks NC10BB 2 17:29 0 1 0 0 21 15 6 16.47 .714 0 0
70/49 Donovan Jarvis NC10BB 2 36:00 0 1 0 0 27 21 6 8.00 .778 0 0
36/42 Brayden Kremer NC10BB 2 18:31 0 0 0 0 1 0 1 2.59 .000 0 0
1 Alton Davis LH10BW 2 52:00 1 0 0 0 13 10 3 2.77 .769 0 0
35 Dryden Waldschmidt LH10BW 2 32:00 1 0 0 0 6 6 0 0.00 1.000 0 0
15 Daniel Franklin (G) BH10BB 1 36:00 1 0 0 0 7 6 1 1.33 .857 0 0
39 Mika Yokota (G) BH10BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Abigail Bento LH10BB 1 18:36 0 0 0 0 4 3 1 1.94 .750 0 0
35 Lucas Jordan LH10BB 1 17:24 1 0 0 0 5 5 0 0.00 1.000 0 0
56 Brexton Stickley AR10BM 1 18:36 0 0 0 0 0 0 0 0.00 .000 0 0
62 Rhett Brown AR10BM 1 17:24 0 1 0 0 18 9 9 18.62 .500 0 0
6 Matthew McCaslin AH10BB 1 36:00 0 1 0 0 42 37 5 5.00 .881 0 0
42 Rebecca Ullom CG10B 1 36:00 0 1 0 0 12 10 2 2.67 .833 0 0
33 Zoe Block CG10B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
77 Dane Dyjak DU10BC 1 36:00 0 1 0 0 17 11 6 8.00 .647 0 0
1 Connor Kohl LH10BR 1 36:00 1 0 0 0 9 8 1 1.00 .889 0 0
35 Benjamin Dietz LH10BR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Henrik Swartz LL10BR 1 48:00 0 1 0 0 36 28 8 8.00 .778 0 0