skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
25 Gavin Young HH10BB 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
11 James Goodin HH10BB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.25
10 Dylan Love LF10CY 4 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
26 Luke Taylor HH10BB 4 8 2 10 8 100.0 1 0 2 0 1 2 0 0 0 0 0 0 0 2 1 2.50
87 Jack Stewart HH10BB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
77 Julian Maki LF10CY 4 4 1 5 4 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.25
5 Alexander Zhao HH10BB 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
15 Rhett Bishop LF10CY 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.25
13 Owen Sejna LF10CY 4 13 3 16 13 100.0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 4.00
4 Callan Heys LF10CY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
84 Trinley Olsen LF10CY 4 4 2 6 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.50
28 Nolan Takitani HH10BB 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
27 Dobromir Argirov LF10CY 4 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
77 Hank McClellan HH10BB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Elijah Gilbertson HH10BB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
92 Jacob Soriano HH10BB 4 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
18 Reagan Riecken LF10CY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Zachary Johnson HH10BB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
88 Grayson Butler LF10CY 4 2 3 5 2 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 1 1.25
43 Rhys Ayandele LF10CY 4 6 3 9 6 100.0 0 0 3 0 1 2 0 0 0 0 0 0 0 0 0 2.25
28 Brandon Miller LF10CY 4 3 0 3 3 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.75
44 Jasper Howell LF10CY 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
22 Daniel Gawrych LF10CY 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Mason Moore LH10BB 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
8 Benjamin Purchase LH10BB 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
9 Gavin Bell LH10BB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Sebastien Piche LH10BB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jack Lyons LH10BB 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
13 Christian Caby LH10BB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Carter Williams LH10BB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Jackson Hughes HH10BB 4 70:00 0 0 0 0 24 18 6 3.09 .750 0 0
1 Niko Jason HH10BB 4 74:00 3 1 0 0 38 31 7 3.41 .816 0 0
92 Charlie Davis LF10CY 4 144:00 4 0 0 0 36 30 6 1.50 .833 1 0
1 Abigail Bento LH10BB 3 72:00 1 1 0 0 18 14 4 2.00 .778 1 0
35 Lucas Jordan LH10BB 3 36:00 0 0 1 0 8 7 1 1.00 .875 0 0
14 HAYDEN CISNEY PT10B 3 72:00 0 1 1 0 34 28 6 3.00 .824 0 0
21 DANE SIMPSON PT10B 3 36:00 1 0 0 0 14 12 2 2.00 .857 0 0
92 Forest Mcgill HH10CB 3 89:13 2 1 0 0 39 28 11 4.44 .718 0 0
10 Dominic Simmons HH10CB 3 18:47 0 0 0 0 0 0 0 0.00 .000 0 0
35 DYLAN DE LA BARRE CS10CB 3 78:06 1 1 0 0 35 19 16 7.38 .543 0 0
1 Max Britton CR10CR 3 108:00 0 3 0 0 108 88 20 6.67 .815 0 0
1 Alton Davis LH10BW 3 53:42 0 2 0 0 33 26 7 4.69 .788 0 0
35 Dryden Waldschmidt LH10BW 3 54:18 0 1 0 0 13 10 3 1.99 .769 0 0
19 ALEXA GASPER CS10CB 2 29:54 0 1 0 0 10 0 10 12.04 .000 0 0
9 DUSTIN HILL CS10CB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
92 Ellie Fujiwara LF10CY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
2 CHASE WALTER PT10B 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
0 Bear Keating HH10CB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 HOLLIS COOPER PT10B 1 1 0 1 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.00
64 AUSTON TAFOYA PT10B 1 3 1 4 3 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00
49 Eli Meaney HH10CB 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
25 Gavin Young HH10BB 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
24 Reed Borgman HH10CB 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
92 Jacob Soriano HH10BB 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
80 Connor McCabe HH10CB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 ABIGAIL HARPER PT10B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 DANE SIMPSON PT10B 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Bryant Sonday HH10CB 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Luke Taylor HH10BB 1 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4.00
42 TRYSTAN VIGIL PT10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Hank McClellan HH10BB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 HENRY VIALPANDO PT10B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Alexander Zhao HH10BB 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
84 Jake Hulstrom HH10CB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 James Goodin HH10BB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 William Lutze HH10CB 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
35 JOHN GARCIA PT10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
78 Merek McGinn HH10CB 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
87 Jack Stewart HH10BB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Daniel Sharp HH10CB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 WESTIN LENHART PT10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Elijah Gilbertson HH10BB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Zachary Johnson HH10BB 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
28 Nolan Takitani HH10BB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 HOLDENN SAIZ PT10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Joseph Vigil HH10CB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Jackson Hughes HH10BB 1 17:37 0 0 0 0 17 13 4 8.17 .765 0 0
1 Niko Jason HH10BB 1 18:23 1 0 0 0 0 0 0 0.00 .000 0 0
14 HAYDEN CISNEY PT10B 1 36:00 0 1 0 0 22 17 5 5.00 .773 0 0
21 DANE SIMPSON PT10B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
92 Forest Mcgill HH10CB 1 36:00 0 1 0 0 27 17 10 10.00 .630 0 0
10 Dominic Simmons HH10CB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 DYLAN DE LA BARRE CS10CB 1 36:00 1 0 0 0 8 6 2 2.00 .750 0 0
19 ALEXA GASPER CS10CB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
9 DUSTIN HILL CS10CB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Max Britton CR10CR 1 36:00 0 1 0 0 40 35 5 5.00 .875 0 0
92 Ellie Fujiwara LF10CY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
92 Charlie Davis LF10CY 1 36:00 1 0 0 0 20 18 2 2.00 .900 0 0