skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 559

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
43 Ben Beal BH12AA 4 3 1 4 3 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.00
60 Keegan Bradshaw BH12AA 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
25 Charlie Broome BH12AA 4 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
3 Grady Glandorf AH12BG 4 8 8 16 8 100.0 3 1 1 1 1 2 0 0 0 0 0 0 0 2 1 4.00
68 Camden Lawn BH12AA 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Piper de St. Simon AH12BG 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
5 Nolan Darlington DU12A 4 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
7 Brady Bustos AH12BG 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
66 Nico Getz BH12AA 4 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
22 Levi Behm DU12A 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 Brayden Hoel-Mckenzie AH12BG 4 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
30 Dhilan Paranjape DU12A 4 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Madeline Holunga AH12BG 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Nathan Cardenas AH12BG 4 2 4 6 4 50.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
16 Callum Hord AH12BG 4 6 3 9 6 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 2 1 2.25
14 Race Baird AH12BG 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
8 Benjamin Bravman AH12BG 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
48 Caleb Pickett BH12AA 4 3 2 5 3 100.0 1 0 1 1 2 4 0 0 0 0 0 0 0 1 1 1.25
10 Hudson Joy AH12BG 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
29 Jack Angel DU12A 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.25
59 Elijah Nacht DU12A 4 2 1 3 2 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.75
40 Johan Stork BH12AA 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
7 Gaines Clonts DU12A 4 2 2 4 2 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 0 1.00
20 Dane Olsen DU12A 4 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
88 Luke Blair DU12A 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Aaron Pilkington AH12BG 4 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
6 Gavin Kern AH12BG 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
15 Ryan Oxenreider DU12A 4 3 0 3 3 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.75
28 Benton Walshaw DU12A 4 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
32 Quentin Labbett DU12A 4 3 1 4 3 100.0 1 0 0 1 2 4 0 0 0 0 0 0 0 0 2 1.00

Page 1 of 19

Displaying Results 1 - 30 of 559

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Delaney Lawn BH12AA 4 84:00 2 0 0 0 30 28 2 1.00 .933 1 0
79 Caden Blankenship BH12BB 4 168:00 4 0 0 0 34 33 1 0.25 .971 3 0
30 Connor McManus KV12A 4 42:00 1 0 0 0 28 26 2 2.00 .929 0 0
36 Benjapon Frankel DU12A 4 84:00 1 0 1 0 30 25 5 2.50 .833 0 0
32 Logan Clouthier AH12BG 4 84:00 2 0 0 0 15 14 1 0.50 .933 1 0
39 Zachary Roller CR12BG 4 84:00 2 0 0 0 42 40 2 1.00 .952 0 0
31 Drake Sharkey KV12A 4 84:00 1 1 0 0 51 44 7 3.50 .863 0 0
1 Ian Holcomb KV12A 4 42:00 0 0 1 0 32 30 2 2.00 .938 0 0
39 Gray Perry KSQAA 4 168:00 2 2 0 0 87 75 12 3.00 .862 0 0
81 Brooklyn Godisak TL12C 4 168:00 3 0 1 0 50 43 7 1.75 .860 1 0
33 Brenden Patterson CR12BG 4 84:00 1 1 0 0 82 74 8 4.00 .902 0 0
55 Shay Porter DU12CC 4 91:32 2 1 0 0 15 12 3 1.38 .800 0 0
31 Griffin Niedzielski AR12AB 4 168:00 3 1 0 0 48 39 9 2.25 .812 0 0
51 Skylar Goodhue HH12BB 4 168:00 2 1 1 0 61 53 8 2.00 .869 1 0
35 Chase Groff DU12CC 4 76:28 0 0 1 0 22 19 3 1.65 .864 0 0
30 Luka Remec TELPA 4 168:00 3 0 1 0 71 64 7 1.75 .901 0 0
48 Reilly Gregory HH12CB 4 168:00 4 0 0 0 43 39 4 1.00 .907 1 0
32 Luke Witko LF12CB 4 168:00 3 0 1 0 84 75 9 2.25 .893 0 0
30 Catcher Davis GS12B 4 126:00 2 1 0 0 49 38 11 3.67 .776 0 0
33 Jackson Hartwig GR12CB 4 168:00 3 1 0 0 73 58 15 3.75 .795 0 0
28 Henry Cox BH12BG 3 126:00 0 3 0 0 49 34 15 5.00 .694 0 0
1 Anderson Weimer FH12AA 3 59:49 0 2 0 0 48 33 15 10.53 .688 0 0
30 Ashton Beasley FH12A 3 126:00 1 1 1 0 28 22 6 2.00 .786 0 0
38 Mason Bean HH12AB 3 84:00 0 2 0 0 60 47 13 6.50 .783 0 0
48 Reilly Gregory HH12BB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Andrew Larsen FH12BB 3 126:00 1 2 0 0 83 67 16 5.33 .807 0 0
40 Jacob Smithburger HH12AB 3 42:00 0 0 1 0 20 19 1 1.00 .950 0 0
1 Cameron Page LH12BR 3 42:00 0 1 0 0 9 4 5 5.00 .444 0 0
35 Hunter Peters LH12BR 3 84:00 0 2 0 0 44 35 9 4.50 .795 0 0
35 Kody Cadwell BH12AA 3 84:00 2 0 0 0 31 26 5 2.50 .839 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 224

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Andrew Evenson GR12CB 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
82 Ryan Ward GR12CB 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
36 Adam Klein HH12CB 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
34 Taidin Stone GR12CB 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
27 Bradly Rainwater GR12CB 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
98 Luke Pearson HH12CB 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
24 Jake Lallas HH12CB 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
50 Angelo O'Dorisio HH12CB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Jovan Guidry GR12CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Caden Barth GR12CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Holton Pegram HH12CB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Nicholas Vatrano GR12CB 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.67
37 Sophia Suissa HH12CB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Logan Oransky HH12CB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
76 Desmond Thin Elk HH12CB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
30 Hunter Lampson HH12CB 3 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
59 Maxwell Minson HH12CB 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
28 Michael Kalb HH12CB 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.33
53 Brandon Callies GR12CB 3 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.67
29 Adriano Gallegos GR12CB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Carson Frasch GR12CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Rylee Rutenbeck GR12CB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
49 Tristan Kyte GR12CB 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
71 Kade Packer GR12CB 3 5 2 7 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 2.33
14 Alina Fetz HH12CB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Roman Velasquez GR12CB 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
5 Izabel Weisberg GR12CB 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
33 Andrew Reinhardt DU12CC 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Peter Galambos DU12CC 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Colten Bogan DU12CC 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 8

Displaying Results 1 - 30 of 224

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Jackson Hartwig GR12CB 3 126:00 2 1 0 0 54 45 9 3.00 .833 0 0
48 Reilly Gregory HH12CB 3 126:00 3 0 0 0 32 29 3 1.00 .906 1 0
28 Brennan Gann NC12CG 2 84:00 0 2 0 0 69 52 17 8.50 .754 0 0
35 Chase Groff DU12CC 2 42:38 0 0 0 0 16 16 0 0.00 1.000 0 0
55 Shay Porter DU12CC 2 41:22 1 1 0 0 14 11 3 3.05 .786 0 0
11 Connor Craver HH12CW 2 84:00 0 2 0 0 40 35 5 2.50 .875 0 0
32 Luke Witko LF12CB 2 84:00 2 0 0 0 48 43 5 2.50 .896 0 0
30 Delaney Lawn BH12AA 1 42:00 1 0 0 0 17 17 0 0.00 1.000 1 0
35 Aaron Solomon FH12AA 1 20:59 0 0 0 0 15 14 1 2.00 .933 0 0
1 Anderson Weimer FH12AA 1 21:01 0 1 0 0 13 9 4 7.99 .692 0 0
16 Jack Ryan AR12AN 1 42:00 0 0 1 0 24 23 1 1.00 .958 0 0
38 Mason Bean HH12AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 Jacob Smithburger HH12AB 1 42:00 0 0 1 0 20 19 1 1.00 .950 0 0
28 Henry Cox BH12BG 1 42:00 0 1 0 0 14 10 4 4.00 .714 0 0
79 Caden Blankenship BH12BG 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Andrew Larsen FH12BB 1 42:00 1 0 0 0 22 21 1 1.00 .955 0 0
1 Cameron Page LH12BR 1 42:00 0 1 0 0 9 4 5 5.00 .444 0 0
35 Hunter Peters LH12BR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
28 Mitch Fody FV12C 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
25 Jakob Ducklow FV12C 1 42:00 0 1 0 0 22 19 3 3.00 .864 0 0
30 Jonathan Carrel LH12CR 1 42:00 0 1 0 0 14 12 2 2.00 .857 0 0
31 Griffin Niedzielski AR12AB 1 42:00 1 0 0 0 6 5 1 1.00 .833 0 0
1 Jadon Henry AR12AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
20 Adam Johnson HH12AO 1 42:00 0 1 0 0 35 26 9 9.00 .743 0 0
33 Brenden Patterson CR12BG 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Zachary Roller CR12BG 1 42:00 1 0 0 0 26 25 1 1.00 .962 0 0