skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 685

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
24 Santiago Sibley DCCSQ1 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
81 Trevor Youssi DCCSQ1 5 5 2 7 5 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.40
99 Piper Brennick DCCSQ1 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.40
12 Henry Lepard DCCSQ1 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
25 Luke Dempsey DCCSQ1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Sutton Smith DCCSQ1 5 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
7 Van Bouc DCCSQ1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Beatrix Wiedenmayer DCCSQ1 5 3 4 7 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.40
3 Walker Parks DCCSQ1 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.40
61 Dylan Nash DCCSQ1 5 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
18 Elliot Svard DCCSQ1 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
22 Houston Blount DCCSQ1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Reeves Thompson DCCSQ1 5 6 0 6 6 100.0 3 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.20
9 Jospeh Coughlon DCCSQ1 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
5 Zegen Beasley DCCSQ1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 KALEB JEFFORDS CS10AA 4 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
14 Zachary Hornung AH10AA 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
6 Landon Palik AH10AA 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
88 NATHAN MCILHANY CS10AA 4 2 0 2 2 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
17 Tyler Engelking AH10AA 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.25
15 William Paulin AH10AA 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
7 CREW MILLER CS10AA 4 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
58 JACK MOATS CS10AA 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
7 Mathias Silaban AH10AA 4 6 1 7 6 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.75
6 DESTRY PAULY CS10AA 4 5 0 5 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.25
5 ZACHARY PETERSON CS10AA 4 4 5 9 4 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25
9 Lukas Gonzales AH10AA 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Nolan Feir AH10AA 4 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
8 Jake Lester AH10AA 4 3 0 3 3 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.75
5 Thomas Jr Skul AH10AA 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 23

Displaying Results 1 - 30 of 685

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
36 Archer Ramsdale DCCSQ1 5 108:36 3 0 0 0 19 16 3 0.99 .842 0 0
20,35 Quinn Hall DCCSQ1 5 71:24 1 0 1 0 9 8 1 0.50 .889 1 0
21 Cole  Pearson HH10BO 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Coleton Palik AH10AA 4 144:00 4 0 0 0 64 55 9 2.25 .859 0 0
1,16 Carter Murphy AR10AN 4 108:00 3 0 0 0 17 14 3 1.00 .824 0 0
32 Tyler Hornung AH10AG 4 72:00 2 0 0 0 25 22 3 1.50 .880 1 0
33 Vera Poirier AH10AG 4 72:00 0 1 1 0 24 20 4 2.00 .833 0 0
31 Charlie Hudson LF10CB 4 150:00 2 2 0 0 50 43 7 1.68 .860 0 0
35 Hunter Kessie FH10AG 4 150:00 3 1 0 0 38 26 12 2.88 .684 0 0
94 Josh Hopkins HH10AB 4 72:00 2 0 0 0 13 10 3 1.50 .769 0 0
17 Dante Devitre DA10C 4 72:00 2 0 0 0 26 20 6 3.00 .769 0 0
9 BOSTON LEAVER CS10AA 4 70:28 1 1 0 0 21 18 3 1.79 .857 0 0
1 Henry Burford AH10CG 4 144:00 2 1 1 0 56 48 8 2.00 .857 0 0
12 Oliver Mear AR10CM 4 108:00 2 0 1 0 32 28 4 1.33 .875 0 0
32 Andrew Hughes HH10BO 4 150:00 2 1 1 0 59 51 8 1.92 .864 0 0
7 David Santini GS10B 4 108:00 1 1 1 0 45 35 10 3.33 .778 0 0
10 James Noonan CR10BG 4 150:00 3 1 0 0 11 6 5 1.20 .545 1 0
33 JACOB KORTE CS10AA 4 79:32 1 1 0 0 29 22 7 3.70 .759 0 0
1 James Nguyen DU10BC 4 144:00 3 0 1 0 29 27 2 0.50 .931 2 0
42 Rebecca Ullom CG10B 4 144:00 4 0 0 0 51 45 6 1.50 .882 0 0
12 Ashley Roggie GS10B 4 36:00 0 1 0 0 26 21 5 5.00 .808 0 0
35 Dominic McKinley CH10CW 4 144:00 4 0 0 0 34 26 8 2.00 .765 1 0
4 Conrad Clegg DA10C 4 36:00 1 0 0 0 3 0 3 3.00 .000 0 0
00 Molly Spinks HH10AB 4 72:00 1 1 0 0 18 13 5 2.50 .722 0 0
2 Mitchell Prince AR10AN 3 36:00 0 0 1 0 14 13 1 1.00 .929 0 0
23 BENJAMIN GIBSON CS10B 3 66:00 1 1 0 0 15 10 5 2.73 .667 0 0
29 DEAN VENEZIA CS10B 3 12:00 0 0 0 0 11 8 3 9.00 .727 0 0
56 Brexton Stickley AR10BM 3 90:35 1 1 0 0 34 23 11 4.37 .676 0 0
30 Calder Wilkinson DU10A 3 108:00 0 3 0 0 52 40 12 4.00 .769 0 0
62 Rhett Brown AR10BM 3 17:25 1 0 0 0 10 9 1 2.07 .900 0 0

Page 1 of 4

Displaying Results 1 - 30 of 94

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
7 CREW MILLER CS10AA 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
18 CALVIN WEINER CS10AA 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Thomas Jr Skul AH10AA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Landon Palik AH10AA 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
22 Jacob Perez AR10AN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 William Paulin AH10AA 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 DESTRY PAULY CS10AA 3 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
8 Jake Lester AH10AA 3 3 0 3 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.00
21 Broderick Dell AR10AN 3 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
14 NATHAN BENDER CS10AA 3 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
97 KALEB JEFFORDS CS10AA 3 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
24 Owen Kulczewski AR10AN 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
14 Zachary Hornung AH10AA 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
88 NATHAN MCILHANY CS10AA 3 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
10 Nolan Feir AH10AA 3 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
58 JACK MOATS CS10AA 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Mathias Silaban AH10AA 3 5 1 6 5 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 1 1 2.00
5 ZACHARY PETERSON CS10AA 3 4 3 7 4 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
17 Tyler Engelking AH10AA 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.33
87 GEHRIG WHITE CS10AA 3 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
3 Randy Vondrak AH10AA 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
26 Luke Egan AR10AN 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
11 Tyler McMurray AH10AA 3 1 2 3 1 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 1 0 1.00
13 Allison Connolly AR10AN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 TANNER DAMGAARD CS10AA 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
10 Zach Daughters AR10AN 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
9 Lukas Gonzales AH10AA 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Landon Messmann AH10AA 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
70 DOMINIC DELICH CS10AA 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Cole Murphy AR10AN 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Coleton Palik AH10AA 3 108:00 3 0 0 0 45 37 8 2.67 .822 0 0
33 JACOB KORTE CS10AA 3 68:36 1 1 0 0 23 17 6 3.15 .739 0 0
9 BOSTON LEAVER CS10AA 3 39:24 0 1 0 0 11 8 3 2.74 .727 0 0
2 Mitchell Prince AR10AN 3 36:00 0 0 1 0 14 13 1 1.00 .929 0 0
1,16 Carter Murphy AR10AN 3 72:00 2 0 0 0 12 10 2 1.00 .833 0 0
32 Tyler Hornung AH10AG 3 36:00 1 0 0 0 9 9 0 0.00 1.000 1 0
33 Vera Poirier AH10AG 3 72:00 0 1 1 0 24 20 4 2.00 .833 0 0
30 Calder Wilkinson DU10A 2 72:00 0 2 0 0 36 28 8 4.00 .778 0 0
35 Quinn Patterson AR10AA 2 24:41 0 1 0 0 41 30 11 16.04 .732 0 0
96 Michael Gartelos AR10AA 2 47:19 0 1 0 0 2 0 2 1.52 .000 0 0
94 Josh Hopkins HH10AB 1 36:00 1 0 0 0 12 10 2 2.00 .833 0 0
00 Molly Spinks HH10AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 James ngyen DU10A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Austin Anderson FH10AB 1 36:00 0 1 0 0 17 13 4 4.00 .765 0 0
12 Oliver Mear AR10CM 1 36:00 1 0 0 0 6 5 1 1.00 .833 0 0
17 Kaleb Jameson AF10CE 1 36:00 0 0 1 0 8 7 1 1.00 .875 0 0
30 SOPHIA SAMORA CS10CG 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 GABRIEL STEVENS CS10CG 1 36:00 0 0 1 0 10 9 1 1.00 .900 0 0
3 INGA VAIDA CS10CG 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
#33/5 Torin Gatto BH10CG 1 36:00 0 1 0 0 30 27 3 3.00 .900 0 0