skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
25 Mitch Soderholm-Hudson AR10AN 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
46 Drach Lewis HH10AB 4 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
24 Owen Kulczewski AR10AN 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
96 Canges Cooper HH10AB 4 1 2 3 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.75
11 Ethan Bartholomew AH10AG 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
13 Allison Connolly AR10AN 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
40 Castillo Kamilah HH10AB 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
21 Broderick Dell AR10AN 4 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
19 Theodore Novakovich HH10AB 4 4 2 6 4 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 1.50
11 Alexander Stellino AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Lincoln Carnie HH10AB 4 2 1 3 2 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.75
8 Jayden Courtney AH10AG 4 4 2 6 4 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
19 Cedar Regan AR10AN 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
38 Bondoc Hayden HH10AB 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
26 Luke Egan AR10AN 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
76 Canales Julian HH10AB 4 2 3 5 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.25
9 Tyler Harvey AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Colton Holmes AR10AN 4 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
3 Edward Hill AH10AG 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
58 Blake (BAM) Miller HH10AB 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
27 Andrew Kinzer AR10AN 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
68 Blake Riccio HH10AB 4 3 0 3 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0.75
12 Cole Murphy AR10AN 4 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.50
15 Ian Clifford AH10AG 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
10 Zach Daughters AR10AN 4 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
17 Blaise Pfeifer AH10AG 4 1 1 2 1 100.0 0 1 0 0 1 10 0 0 0 0 0 0 0 0 0 0.50
14 Derian Orris AH10AG 4 3 0 3 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.75
22 Jacob Perez AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 James Behler HH10AB 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
4 Dixon Gill AH10AG 4 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1,16 Carter Murphy AR10AN 4 108:00 3 0 0 0 17 14 3 1.00 .824 0 0
94 Josh Hopkins HH10AB 4 72:00 2 0 0 0 13 10 3 1.50 .769 0 0
00 Molly Spinks HH10AB 4 72:00 1 1 0 0 18 13 5 2.50 .722 0 0
32 Tyler Hornung AH10AG 4 72:00 2 0 0 0 25 22 3 1.50 .880 1 0
33 Vera Poirier AH10AG 4 72:00 0 1 1 0 24 20 4 2.00 .833 0 0
2 Mitchell Prince AR10AN 3 36:00 0 0 1 0 14 13 1 1.00 .929 0 0
30 Calder Wilkinson DU10A 3 108:00 0 3 0 0 52 40 12 4.00 .769 0 0
35 Austin Anderson FH10AB 3 108:00 0 1 2 0 49 41 8 2.67 .837 0 0
1 Ryan Havekost LH10AR 3 36:00 0 1 0 0 19 17 2 2.00 .895 0 0
35 Henry Snow LH10AR 3 72:00 0 1 1 0 35 28 7 3.50 .800 0 0
1 Conner Ward GS10A 3 108:00 1 2 0 0 64 45 19 6.33 .703 0 0
1 James ngyen DU10A 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Juno Bubolo TSQA 2 72:00 1 0 1 0 39 34 5 2.50 .872 0 0
88 Will Difiore TSQA 2 36:00 1 0 0 0 10 9 1 1.00 .900 0 0
17 Will Doherty TSQA 2 36:00 0 1 0 0 7 0 7 7.00 .000 0 0
17 Will Doughtery TSQA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
25 Mitch Soderholm-Hudson AR10AN 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
29 Colton Holmes AR10AN 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
26 Luke Egan AR10AN 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
19 Cedar Regan AR10AN 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Ian Clifford AH10AG 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Ryan Trudgeon AH10AG 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
9 Tyler Harvey AR10AN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Kellen Stewart AH10AG 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Andrew Kinzer AR10AN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Alexander Stellino AR10AN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Wes Wilson AH10AG 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
4 Dixon Gill AH10AG 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Blaise Pfeifer AH10AG 3 0 1 1 0 0.0 0 1 0 0 1 10 0 0 0 0 0 0 0 0 0 0.33
13 Allison Connolly AR10AN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Zach Daughters AR10AN 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
7 Dominic Scarafoni AH10AG 3 0 1 1 0 0.0 0 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0.33
13 Griffin Sevier AH10AG 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
24 Owen Kulczewski AR10AN 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
3 Edward Hill AH10AG 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
12 Cole Murphy AR10AN 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
21 Broderick Dell AR10AN 3 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
11 Ethan Bartholomew AH10AG 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Derian Orris AH10AG 3 1 0 1 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
8 Jayden Courtney AH10AG 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
22 Jacob Perez AR10AN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Brozek Bulatovic DU10A 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
34 Charles Brown DU10A 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Pierce Brinner DU10A 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Jack Bevan DU10A 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
19 Andrew Anderson DU10A 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
2 Mitchell Prince AR10AN 3 36:00 0 0 1 0 14 13 1 1.00 .929 0 0
1,16 Carter Murphy AR10AN 3 72:00 2 0 0 0 12 10 2 1.00 .833 0 0
32 Tyler Hornung AH10AG 3 36:00 1 0 0 0 9 9 0 0.00 1.000 1 0
33 Vera Poirier AH10AG 3 72:00 0 1 1 0 24 20 4 2.00 .833 0 0
30 Calder Wilkinson DU10A 2 72:00 0 2 0 0 36 28 8 4.00 .778 0 0
94 Josh Hopkins HH10AB 1 36:00 1 0 0 0 12 10 2 2.00 .833 0 0
00 Molly Spinks HH10AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 James ngyen DU10A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Austin Anderson FH10AB 1 36:00 0 1 0 0 17 13 4 4.00 .765 0 0