skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
WCHL Steamboat 14U A 4 15 13 28 59 25.4 3 3 1 1 11 22 0 0 0 0 0
WCHL Summit 14U A 4 2 3 5 44 4.5 1 2 0 0 13 34 0 0 0 0 0
WCHL Steamboat 12U A 4 0 0 0 44 0.0 0 0 0 0 10 20 0 0 0 0 0
CCYHL BHC 12U B Green 4 6 5 11 63 9.5 2 2 0 0 8 16 0 0 0 0 0
CCYHL Foothills 12U A 4 8 9 17 60 13.3 1 2 0 0 14 28 0 0 0 0 0
CCYHL Littleton 12U A Red 4 12 14 26 54 22.2 1 1 0 0 18 36 0 0 0 0 0
CCYHL NCYH 12U A Blue 4 9 13 22 48 18.8 1 2 0 0 8 16 0 0 0 0 0
CCYHL Hyland Hills 14U A Black 4 7 8 15 76 9.2 2 2 0 0 6 20 0 0 0 0 0
CCYHL NCYH 14U A Blue 4 9 9 18 73 12.3 2 2 0 0 16 50 0 0 0 0 0
CCYHL DU 14U B Crimson 4 6 6 12 25 24.0 3 4 1 0 13 34 0 0 0 0 0
CCYHL CO Rampage 14U B Grey 4 4 5 9 45 8.9 2 3 0 0 18 52 0 0 0 0 0
CCYHL Littleton 14U B Red 4 9 6 15 50 18.0 2 2 1 0 11 20 0 0 0 0 0
GMF 14U Bantam 4 9 5 14 75 12.0 1 1 1 0 16 48 0 0 0 0 0
Park City Ice Miners PW A 4 8 9 17 79 10.1 1 1 1 0 15 30 0 0 0 0 0
Park City Ice Miners 14U A 4 7 5 12 61 11.5 3 3 0 0 8 24 0 0 0 0 0
Casper Oilers 14U B 4 17 12 29 83 20.5 4 0 2 0 24 73 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WCHL Steamboat 14U A 4 174:00 82 70 12 3.10 .854 0
WCHL Summit 14U A 4 174:00 66 53 13 3.36 .803 0
WCHL Steamboat 12U A 4 171:00 74 59 15 3.95 .797 0
CCYHL BHC 12U B Green 4 174:00 56 46 10 2.59 .821 1
CCYHL Foothills 12U A 4 168:00 62 57 5 1.34 .919 1
CCYHL Littleton 12U A Red 4 174:00 55 49 6 1.55 .891 2
CCYHL NCYH 12U A Blue 4 168:00 64 61 3 0.80 .953 2
CCYHL Hyland Hills 14U A Black 4 171:00 51 44 7 1.84 .863 0
CCYHL NCYH 14U A Blue 4 171:00 63 60 3 0.79 .952 3
CCYHL DU 14U B Crimson 4 171:00 84 74 10 2.63 .881 0
CCYHL CO Rampage 14U B Grey 4 171:00 32 16 16 4.21 .500 1
CCYHL Littleton 14U B Red 4 174:00 52 46 6 1.55 .885 2
GMF 14U Bantam 4 174:00 57 48 9 2.33 .842 0
Park City Ice Miners PW A 4 171:00 37 33 4 1.05 .892 1
Park City Ice Miners 14U A 4 168:00 69 64 5 1.34 .928 1
Casper Oilers 14U B 4 168:00 35 31 4 1.07 .886 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
WCHL Steamboat 14U A 4 3.75 3.00 9 33.3 10 2 80.0
WCHL Summit 14U A 4 0.50 3.25 6 16.7 10 4 60.0
WCHL Steamboat 12U A 4 0.00 3.75 9 0.0 9 2 77.8
CCYHL BHC 12U B Green 4 1.50 2.50 17 11.8 7 1 85.7
CCYHL Foothills 12U A 4 2.00 1.25 8 12.5 12 1 91.7
CCYHL Littleton 12U A Red 4 3.00 1.50 9 11.1 16 1 93.8
CCYHL NCYH 12U A Blue 4 2.25 0.75 14 7.1 8 0 100.0
CCYHL Hyland Hills 14U A Black 4 1.75 1.75 15 13.3 4 1 75.0
CCYHL NCYH 14U A Blue 4 2.25 0.75 12 16.7 12 2 83.3
CCYHL DU 14U B Crimson 4 1.50 2.50 13 23.1 10 3 70.0
CCYHL CO Rampage 14U B Grey 4 1.00 4.00 11 18.2 15 7 53.3
CCYHL Littleton 14U B Red 4 2.25 1.50 14 14.3 7 0 100.0
GMF 14U Bantam 4 2.25 2.25 6 16.7 14 1 92.9
Park City Ice Miners PW A 4 2.00 1.00 9 11.1 14 1 92.9
Park City Ice Miners 14U A 4 1.75 1.25 9 33.3 7 2 71.4
Casper Oilers 14U B 4 4.25 1.00 9 44.4 15 1 93.3