skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
WCHL Steamboat 14U A 4 5 3 8 55 9.1 1 0 0 0 12 32 0 0 0 0 0
WCHL Steamboat 12U A 4 8 3 11 61 13.1 1 1 1 0 17 53 0 0 0 0 0
CCYHL Foothills 12U A 4 5 3 8 31 16.1 0 0 0 0 5 10 0 0 0 0 0
CCYHL Littleton 12U A Black 4 13 17 30 76 17.1 1 1 0 0 14 28 0 0 0 0 0
Evolution PeeWee A 4 2 1 3 38 5.3 1 1 0 0 15 38 0 0 0 0 0
CCYHL NCYH 12U A Blue 4 9 12 21 47 19.1 2 2 0 0 16 32 0 0 0 0 0
CCYHL NCYH 14U A Blue 4 2 2 4 39 5.1 0 0 0 0 17 76 0 0 0 0 0
CCYHL Littleton 14U B Red 4 9 15 24 64 14.1 0 0 1 2 8 24 0 0 0 0 0
CCYHL Foothills 14U B 4 10 10 20 72 13.9 0 0 1 1 11 43 0 0 0 0 0
YMCA Bantam B 4 11 8 19 99 11.1 0 0 0 0 11 22 0 0 0 0 0
Park City Ice Miners PW A 4 11 10 21 78 14.1 0 0 2 1 13 28 0 0 0 0 0
Park City Ice Miners 14U A 4 7 7 14 89 7.9 1 2 0 0 10 39 0 0 0 0 0
NWCO Blizzard Bantam B 4 4 2 6 67 6.0 1 0 0 0 16 56 0 0 0 0 0
Wyoming Thunder Bantam A 4 12 6 18 72 16.7 4 1 2 0 13 32 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WCHL Steamboat 14U A 4 168:00 68 63 5 1.25 .926 0
WCHL Steamboat 12U A 4 168:00 44 37 7 1.75 .841 1
CCYHL Foothills 12U A 4 168:00 72 62 10 2.50 .861 1
CCYHL Littleton 12U A Black 4 168:00 42 33 9 2.25 .786 0
Evolution PeeWee A 4 168:00 72 61 11 2.75 .847 0
CCYHL NCYH 12U A Blue 4 168:00 63 54 9 2.25 .857 0
CCYHL NCYH 14U A Blue 4 168:00 83 69 14 3.50 .831 0
CCYHL Littleton 14U B Red 4 168:00 89 82 7 1.75 .921 0
CCYHL Foothills 14U B 4 168:00 61 56 5 1.25 .918 1
YMCA Bantam B 4 168:00 54 48 6 1.50 .889 1
Park City Ice Miners PW A 4 168:00 38 36 2 0.50 .947 2
Park City Ice Miners 14U A 4 168:00 45 44 1 0.25 .978 3
NWCO Blizzard Bantam B 4 168:00 98 82 16 4.00 .837 0
Wyoming Thunder Bantam A 4 168:00 59 53 6 1.50 .898 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
WCHL Steamboat 14U A 4 1.25 1.25 7 14.3 10 1 90.0
WCHL Steamboat 12U A 4 2.00 1.75 8 12.5 14 2 85.7
CCYHL Foothills 12U A 4 1.25 2.50 10 0.0 5 1 80.0
CCYHL Littleton 12U A Black 4 3.25 2.25 11 9.1 12 1 91.7
Evolution PeeWee A 4 0.50 2.75 15 6.7 13 0 100.0
CCYHL NCYH 12U A Blue 4 2.25 2.25 12 16.7 13 0 100.0
CCYHL NCYH 14U A Blue 4 0.50 3.50 11 0.0 11 4 63.6
CCYHL Littleton 14U B Red 4 2.25 1.75 11 0.0 6 0 100.0
CCYHL Foothills 14U B 4 2.50 1.25 10 0.0 8 0 100.0
YMCA Bantam B 4 2.75 1.50 6 0.0 9 1 88.9
Park City Ice Miners PW A 4 2.75 0.50 14 0.0 13 1 92.3
Park City Ice Miners 14U A 4 1.75 0.25 11 9.1 8 1 87.5
NWCO Blizzard Bantam B 4 1.00 4.00 8 12.5 12 0 100.0
Wyoming Thunder Bantam A 4 3.00 1.50 11 36.4 11 0 100.0