skip navigation

Player Stats

Page 1 of 185

Displaying Results 1 - 30 of 5521

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
25 Dominc Suchkov DU12AA 25 2 6 8 2 100.0 1 1 0 0 14 36 0 0 0 0 0 0 0 0 1 0.32
21 Bodie Tillman DU12AA 25 1 1 2 1 100.0 1 0 0 0 10 22 0 0 0 0 0 0 0 1 0 0.08
27 Brick Fisher DU12AA 25 10 8 18 11 90.9 1 0 0 0 12 24 0 0 0 0 0 0 0 2 3 0.72
23 Kevin Delaney DU12AA 25 15 17 32 15 100.0 2 8 0 1 5 10 0 0 0 0 0 0 0 1 4 1.28
10 Tommy Prendergast DU12AA 25 13 12 25 13 100.0 2 1 2 0 6 12 2 3 0 0 0 0 0 1 1 1.00
15 Ben Ramsden-Wood DU12AA 25 8 5 13 8 100.0 3 0 0 1 7 22 1 1 0 0 0 0 0 0 2 0.52
37 Ethan Levesque DU12AA 25 0 3 3 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.12
29 Charlie Kresl DU12AA 25 10 8 18 10 100.0 1 0 0 0 6 12 5 6 0 0 0 0 0 1 1 0.72
13 Nic Chadd DU12AA 24 5 6 11 7 71.4 0 1 0 0 2 4 6 6 0 0 0 0 0 1 0 0.46
9 Christian Carter FH12AA 24 10 7 17 10 100.0 1 1 1 1 16 40 0 0 0 0 0 0 0 1 0 0.71
2 Tyler Twinam FH12AA 24 0 7 7 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.29
15 Joshua Reisinger FH12AA 24 6 6 12 6 100.0 1 0 0 0 13 26 0 0 0 0 0 0 0 1 1 0.50
16 Martin Bergman FH12AA 24 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
38 Beckett Homlish DU12AA 24 11 2 13 14 78.6 4 0 1 0 3 6 0 0 0 0 0 0 0 1 1 0.54
7 Calvin Stone DU12AA 24 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.04
19 Joseph Oxenreider DU12AA 24 0 2 2 1 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.08
3 Jackson Cornett HH12AA 23 1 10 11 1 100.0 0 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0.48
11 Cameron Smith HH12AA 23 2 1 3 3 66.7 0 1 1 0 3 6 0 0 0 0 0 0 0 0 0 0.13
9 Keaton Helber DU12AA 23 11 7 18 12 91.7 5 2 0 1 0 0 0 0 0 0 0 0 0 2 4 0.78
10 Nick Fuciarelli FH12AA 23 1 5 6 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.26
19 Tommy Forgrave HH12AA 23 9 4 13 9 100.0 3 2 0 0 3 6 0 0 0 0 0 0 0 2 1 0.57
7 Andrew Klinefelter FH12AA 23 0 0 0 0 0.0 0 0 0 0 8 24 0 0 0 0 0 0 0 0 0 0.00
3 Dillon Synchef FH12AA 23 6 5 11 7 85.7 0 0 0 0 4 14 0 1 0 0 0 0 0 0 0 0.48
6 Jonah Frederick FH12AA 23 19 13 32 19 100.0 2 3 2 1 24 64 0 0 0 0 0 0 0 1 5 1.39
27 Deegan Sellers HH12AA 23 17 8 25 20 85.0 3 2 0 1 4 8 3 3 0 0 0 0 0 3 3 1.09
75 Ryan Erickson HH12AA 23 1 4 5 1 100.0 0 2 0 0 6 20 0 0 0 0 0 0 0 0 0 0.22
55 Max Jackson HH12AA 23 1 7 8 3 33.3 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.35
34 Aiden Yourkin HH12AA 23 7 7 14 11 63.6 0 2 0 1 4 8 0 0 0 0 0 0 0 1 1 0.61
22 Andy (Anders) Morrison HH12AA 23 1 1 2 1 100.0 1 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.09
21 Aidan Liebold HH12AA 23 1 6 7 1 100.0 0 1 0 1 7 14 0 0 0 0 0 0 0 0 0 0.30

Page 1 of 185

Displaying Results 1 - 30 of 5521

Page 1 of 26

Displaying Results 1 - 30 of 762

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Caden Mills DU12AA 25 1044:00 10 9 5 0 656 577 79 3.18 .880 1 0
1 Aaron Solomon FH12AA 24 444:47 4 5 1 0 269 228 41 3.87 .848 0 0
30 Jack McKinnon FH12AA 24 563:13 3 7 4 0 361 297 64 4.77 .823 0 0
30 Edward Zygowicz BH16AB 23 599:15 12 0 0 0 218 199 19 1.33 .913 3 0
35 Jake Kendall Perry HH16AB 23 569:31 8 5 1 0 276 239 37 3.12 .866 3 0
58 Jack Pinkerton BH16AB 22 501:45 9 1 1 0 222 200 22 2.10 .901 3 0
91 Austin Quinn AR16A 22 497:00 2 8 1 0 455 398 57 4.82 .875 0 0
64 Ryan Proctor HH16AB 22 467:46 5 3 0 0 185 161 24 2.46 .870 0 0
7 Konnor Erdman HH12AA 22 924:00 10 8 4 0 497 439 58 2.82 .883 1 0
10 Chamberlain Nocera HH12AA 22 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Scott Kennedy LH16AB 22 540:26 4 6 2 0 372 329 43 3.34 .884 0 0
17 Jack Kawamura HH12AA 22 42:00 0 1 0 0 23 18 5 5.00 .783 0 0
31 JACKSON THEILER CS12AA 21 518:40 6 6 1 0 320 278 42 3.40 .869 2 0
62 KYLE BROWN CS12AA 21 357:20 3 3 2 0 203 175 28 3.29 .862 0 0
30 DEVIN PECK CS12AB 21 460:42 3 4 1 0 197 176 21 1.91 .893 1 0
33 MARC GODEC CSMA 21 579:00 6 5 1 0 299 265 34 2.82 .886 1 0
33 Zach Wallis AH18CG 21 504:00 5 5 1 0 324 261 63 5.25 .806 0 0
92 Stephen French AR16A 21 496:00 2 8 1 0 412 355 57 4.83 .862 0 0
35 Hunter Farrer L12AAB 21 435:36 4 3 3 0 225 205 20 1.93 .911 2 0
86 BANKS, COOPER BHMNAG 21 950:28 1 18 1 0 758 673 85 3.76 .888 1 0
34 Ryan Mitchell CR12AA 21 550:54 0 13 0 0 434 343 91 6.94 .790 0 0
39 Aaron Pichette BH12AA 20 843:00 9 9 2 0 439 382 57 2.84 .870 2 0
1 Jacob Benton CRMNA 20 579:00 5 4 3 0 277 239 38 2.76 .863 0 0
1 John Hickam AH12AG 20 430:00 4 5 1 0 243 221 22 1.84 .909 1 0
33 Jack Griffin AH12AG 20 446:00 6 5 0 0 238 207 31 2.50 .870 1 0
40 Sam Buckhanan WEHBA 20 846:00 6 13 1 0 596 534 62 3.30 .896 2 0
6 Hunter Gallagher AR18CR 20 845:00 14 5 1 0 351 295 56 2.78 .840 2 0
33 NATHAN HOPPER AH16AG 20 826:00 6 11 1 0 577 494 83 4.82 .856 1 0
1 Payton Mills DU10AA 19 690:00 10 5 4 0 328 276 52 2.71 .841 1 0
18 Baden Johansen AR12AA 19 398:42 4 3 2 0 208 177 31 3.27 .851 0 0

Page 1 of 26

Displaying Results 1 - 30 of 762