skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Stockton Colts PW AA 6 32 31 63 159 20.1 2 3 2 1 17 34 0 0 0 0 0
Orange County HC 12U AA 6 27 25 52 113 23.9 3 3 3 3 33 82 0 0 0 0 0
CCYHL CO Springs 12U AA 6 32 36 68 203 15.8 5 3 3 3 17 34 0 0 0 0 0
Team Montana PW AA 6 23 17 40 187 12.3 4 2 2 1 24 56 0 0 0 0 0
Houston Hurricanes Bantam B 5 18 13 31 128 14.1 4 5 3 2 15 38 0 0 0 0 0
New Mexico Ice Wolves 12U A 5 16 12 28 124 12.9 6 4 0 0 11 22 0 0 0 0 0
CCYHL Pueblo Tigers 10U B 5 39 24 63 150 26.0 8 6 0 0 14 28 0 0 0 0 0
CCYHL CO Springs 14U A Black 5 24 29 53 180 13.3 4 4 1 0 13 42 0 0 0 0 0
Houston Wild Bantam A 5 23 16 39 145 15.9 3 4 1 2 15 38 0 0 0 0 0
CCYHL CO Springs 10U A 5 13 8 21 89 14.6 1 1 1 0 16 32 0 0 0 0 0
Omaha Jr. Lancers BN B 5 17 10 27 102 16.7 3 4 0 0 27 94 0 0 0 0 0
CCYHL CO Springs 12U B Black 5 24 24 48 115 20.9 1 1 2 1 16 43 0 0 0 0 0
Utah Golden Eagles Bantam B 5 22 16 38 110 20.0 4 4 2 1 32 94 0 0 0 0 0
Glenlake Hawks Bantam A 5 30 28 58 171 17.5 2 3 0 0 18 53 0 0 0 0 0
Texas Warriors SQ B 5 23 11 34 117 19.7 2 1 1 1 11 22 0 0 0 0 0
Casper Oilers 12U B 5 10 10 20 90 11.1 3 3 0 0 22 52 0 0 0 0 0
Stockton Colts PW B 5 30 24 54 139 21.6 6 3 1 0 13 24 0 0 0 0 0
New Mexico Ice Wolves 10U B 5 19 15 34 101 18.8 0 0 2 1 9 18 0 0 0 0 0
San Diego Saints PWA 5 12 12 24 71 16.9 1 2 1 1 28 56 0 0 0 0 0
Casper Oilers Squirt A 5 13 9 22 86 15.1 0 0 0 0 23 46 1 0 0 0 0
Lincoln Jr Stars 14U B 5 20 13 33 136 14.7 5 3 3 0 29 82 0 0 0 0 0
WCHL Vail 14U A 5 27 28 55 138 19.6 3 3 2 1 26 76 0 0 0 0 0
WCHL Vail 12U B Blue 5 16 9 25 109 14.7 2 2 2 1 15 30 0 0 0 0 0
CCYHL CO Springs 10U B 5 26 23 49 123 21.1 3 4 0 0 12 24 0 0 0 0 0
San Jose Jr Sharks 10U A 5 29 17 46 123 23.6 3 2 1 0 16 32 0 0 0 0 0
Twin Bridges 12U A 5 15 13 28 100 15.0 1 1 0 0 11 22 0 0 0 0 0
Tri-Valley Bulls 12U A 5 17 13 30 134 12.7 5 4 0 0 12 24 0 0 0 0 0
WCHL Vail 10U A 5 13 10 23 78 16.7 0 0 2 1 21 42 0 1 0 0 0
IND - Vail 12U AA 4 4 2 6 35 11.4 1 1 0 0 21 42 0 0 0 0 0
Houston Hurricanes Peewe A 4 8 5 13 72 11.1 0 0 0 0 12 24 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Stockton Colts PW AA 6 252:00 134 115 19 3.39 .858 1
Orange County HC 12U AA 6 261:00 121 107 14 2.41 .884 0
CCYHL CO Springs 12U AA 6 261:00 119 96 23 3.97 .807 0
Team Montana PW AA 6 270:00 122 107 15 2.00 .877 1
Houston Hurricanes Bantam B 5 228:17 100 85 15 2.37 .850 0
New Mexico Ice Wolves 12U A 5 227:17 110 102 8 1.58 .927 1
CCYHL Pueblo Tigers 10U B 5 180:00 63 49 14 2.80 .778 0
CCYHL CO Springs 14U A Black 5 225:00 66 57 9 1.80 .864 1
Houston Wild Bantam A 5 216:00 83 75 8 1.67 .904 1
CCYHL CO Springs 10U A 5 180:00 127 107 20 4.00 .843 0
Omaha Jr. Lancers BN B 5 228:43 127 111 16 3.15 .874 0
CCYHL CO Springs 12U B Black 5 225:00 72 61 11 2.20 .847 1
Utah Golden Eagles Bantam B 5 225:00 115 99 16 3.20 .861 0
Glenlake Hawks Bantam A 5 225:00 62 58 4 0.80 .935 3
Texas Warriors SQ B 5 180:00 110 94 16 3.20 .855 0
Casper Oilers 12U B 5 216:00 103 83 20 4.17 .806 1
Stockton Colts PW B 5 216:00 80 75 5 1.04 .938 1
New Mexico Ice Wolves 10U B 5 180:00 90 75 15 3.00 .833 2
San Diego Saints PWA 5 225:00 104 94 10 2.00 .904 2
Casper Oilers Squirt A 5 180:00 80 67 13 2.60 .838 0
Lincoln Jr Stars 14U B 5 225:26 84 69 15 2.99 .821 1
WCHL Vail 14U A 5 216:00 103 88 15 2.50 .854 1
WCHL Vail 12U B Blue 5 225:00 76 65 11 1.76 .855 1
CCYHL CO Springs 10U B 5 180:00 49 38 11 2.20 .776 2
San Jose Jr Sharks 10U A 5 180:00 53 42 11 2.20 .792 1
Twin Bridges 12U A 5 225:00 70 61 9 1.80 .871 0
Tri-Valley Bulls 12U A 5 227:17 59 53 6 1.19 .898 1
WCHL Vail 10U A 5 180:00 79 66 13 2.60 .835 1
IND - Vail 12U AA 4 180:00 82 61 21 5.25 .744 0
Houston Hurricanes Peewe A 4 180:00 103 90 13 2.60 .874 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Stockton Colts PW AA 6 5.33 3.17 10 20.0 13 4 69.2
Orange County HC 12U AA 6 4.50 2.33 18 16.7 28 3 89.3
CCYHL CO Springs 12U AA 6 5.33 3.83 22 22.7 16 3 81.2
Team Montana PW AA 6 3.83 2.50 25 16.0 23 3 87.0
Houston Hurricanes Bantam B 5 3.60 3.00 27 14.8 13 1 92.3
New Mexico Ice Wolves 12U A 5 3.20 1.60 17 35.3 9 0 100.0
CCYHL Pueblo Tigers 10U B 5 7.80 2.80 15 53.3 11 2 81.8
CCYHL CO Springs 14U A Black 5 4.80 1.80 14 28.6 9 1 88.9
Houston Wild Bantam A 5 4.60 1.60 17 17.6 13 2 84.6
CCYHL CO Springs 10U A 5 2.60 4.00 20 5.0 16 0 100.0
Omaha Jr. Lancers BN B 5 3.40 3.20 18 16.7 22 3 86.4
CCYHL CO Springs 12U B Black 5 4.80 2.20 8 12.5 10 2 80.0
Utah Golden Eagles Bantam B 5 4.40 3.20 24 16.7 27 4 85.2
Glenlake Hawks Bantam A 5 6.00 0.80 14 14.3 15 0 100.0
Texas Warriors SQ B 5 4.60 3.20 10 20.0 10 1 90.0
Casper Oilers 12U B 5 2.00 4.00 12 25.0 16 5 68.8
Stockton Colts PW B 5 6.00 1.00 19 31.6 12 1 91.7
New Mexico Ice Wolves 10U B 5 3.80 3.00 7 0.0 9 1 88.9
San Diego Saints PWA 5 2.40 2.00 15 6.7 26 4 84.6
Casper Oilers Squirt A 5 2.60 2.60 13 0.0 16 2 87.5
Lincoln Jr Stars 14U B 5 4.00 3.00 17 29.4 26 6 76.9
WCHL Vail 14U A 5 5.40 3.00 8 37.5 22 3 86.4
WCHL Vail 12U B Blue 5 3.20 2.20 9 22.2 14 0 100.0
CCYHL CO Springs 10U B 5 5.20 2.20 15 20.0 11 4 63.6
San Jose Jr Sharks 10U A 5 5.80 2.20 16 18.8 16 1 93.8
Twin Bridges 12U A 5 3.00 1.80 11 9.1 11 1 90.9
Tri-Valley Bulls 12U A 5 3.40 1.20 23 21.7 11 1 90.9
WCHL Vail 10U A 5 2.60 2.60 15 0.0 16 1 93.8
IND - Vail 12U AA 4 1.00 5.25 22 4.5 19 3 84.2
Houston Hurricanes Peewe A 4 2.00 3.25 10 0.0 8 2 75.0

Page 1 of 2

Displaying Results 1 - 30 of 58