skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CCYHL NCYH 12U A Red 9 7 15 31
Rock Springs SQ Black 8 10 8 26
CCYHL NCYH 10U B Blue 2 10 13 25
CDYHL Craig 10U 7 7 8 22
CDYHL Craig 12U 4 6 7 17
Rock Springs SQ Red 5 4 3 12
Rock Springs 12U Red 3 6 3 12
Vernal 12U B 5 6 0 11
Rock Springs 12U Black 3 4 2 9
Vernal Raptors 10U B 1 2 4 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CDYHL Craig 12U 5 17 6 23 57 29.8 1 1 0 0 17 34 0 0 0 0 0
CDYHL Craig 10U 5 22 9 31 84 26.2 0 0 0 0 2 4 0 0 0 0 0
CCYHL NCYH 10U B Blue 5 25 14 39 82 30.5 1 0 0 0 5 10 0 0 0 0 0
CCYHL NCYH 12U A Red 5 31 20 51 82 37.8 3 4 0 0 13 26 0 0 0 0 0
Rock Springs SQ Red 4 12 5 17 40 30.0 0 0 0 0 3 6 0 0 0 0 0
Rock Springs SQ Black 4 26 6 32 32 81.2 0 0 1 0 3 6 0 0 0 0 0
Vernal Raptors 10U B 4 7 1 8 30 23.3 0 0 1 0 7 14 0 0 0 0 0
Rock Springs 12U Red 4 12 5 17 28 42.9 0 0 0 0 10 20 0 0 0 0 0
Rock Springs 12U Black 4 9 0 9 18 50.0 1 0 0 0 8 16 0 0 0 0 0
Vernal 12U B 4 11 8 19 30 36.7 1 1 0 0 21 58 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CDYHL Craig 12U 5 215:00 74 55 19 3.71 .743 1
CDYHL Craig 10U 5 209:00 63 53 10 2.01 .841 2
CCYHL NCYH 10U B Blue 5 209:00 38 27 11 2.21 .711 1
CCYHL NCYH 12U A Red 5 215:00 39 28 11 2.15 .718 0
Rock Springs SQ Red 4 172:00 80 51 29 7.08 .638 0
Rock Springs SQ Black 4 172:00 41 17 24 5.86 .415 0
Vernal Raptors 10U B 4 172:00 46 28 18 4.40 .609 0
Rock Springs 12U Red 4 172:00 43 25 18 4.40 .581 0
Rock Springs 12U Black 4 172:00 19 1 18 4.40 .053 0
Vernal 12U B 4 172:00 40 26 14 3.42 .650 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CDYHL Craig 12U 5 3.40 3.80 15 6.7 14 3 78.6
CDYHL Craig 10U 5 4.40 2.00 3 0.0 2 0 100.0
CCYHL NCYH 10U B Blue 5 5.00 2.20 5 20.0 5 0 100.0
CCYHL NCYH 12U A Red 5 6.20 2.20 14 21.4 13 1 92.3
Rock Springs SQ Red 4 3.00 7.25 6 0.0 3 1 66.7
Rock Springs SQ Black 4 6.50 6.00 4 0.0 3 0 100.0
Vernal Raptors 10U B 4 1.75 4.50 2 0.0 7 0 100.0
Rock Springs 12U Red 4 3.00 4.50 10 0.0 10 0 100.0
Rock Springs 12U Black 4 2.25 4.50 12 8.3 6 1 83.3
Vernal 12U B 4 2.75 3.50 12 8.3 20 1 95.0