skip navigation

Player Stats

Page 1 of 92

Displaying Results 1 - 30 of 2736

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
43 Kaden Mote NC10AA 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.33
16 Owen Heersink LH10AA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Cavyn Nelson NC10AA 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
6 Noah Williamson NC10AA 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Colton Lien LH10AA 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.67
28 Michael D'Ovidio NC10AA 3 2 1 3 2 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 1 1 1.00
26 Cooper Martin NC10AA 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Jorgan Bliss NC10AA 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.67
10 Brayden Robertson LH10AA 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Connor Makowski LH10AA 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
71 Tristan Romero NC10AA 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
5 Claire Jelinek LH10AA 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
46 Elijah Gilbertson HH10BB 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
25 London Salmela NC10AA 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
11 James Goodin HH10BB 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
3 Gil Payne NC10AA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Jack Kellogg NC10AA 3 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.33
7 Adam Aldridge NC10AA 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
86 Zachary Johnson HH10BB 3 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67
11 Owen Hayes LH10AA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ben DiGanci LH10AA 3 4 1 5 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.67
3 Nathan Neyer LH10AA 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
14 Evan Woolverton LH10AA 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Logan Smith LH10AA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Zachary Schmidt LH10AA 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
92 Jacob Soriano HH10BB 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
77 Hank McClellan HH10BB 3 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
15 Alec Johnson LH10AA 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
8 Luke Host LH10AA 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Evan Michalik LH10AA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 92

Displaying Results 1 - 30 of 2736

Page 1 of 12

Displaying Results 1 - 30 of 349

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Blake Bell LH10AA 3 72:00 2 0 0 0 28 27 1 0.50 .964 1 0
1 Teo LaPlante NC10AA 3 108:00 2 1 0 0 29 24 5 1.67 .828 0 0
1 Niko Jason HH10BB 3 74:32 1 0 0 1 31 23 8 3.86 .742 0 0
32 Andrew Hughes HH10BO 3 109:46 3 0 0 0 44 41 3 0.98 .932 1 0
32 Logan Clouthier AH12AG 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Cameron Page LH12BR 3 42:00 1 0 0 0 43 40 3 3.00 .930 0 0
1 Abigail Bento LH10BB 3 39:21 1 0 0 0 16 14 2 1.83 .875 0 0
LIAM HEDRICK CS12BG 3 126:00 3 0 0 0 49 44 5 1.67 .898 0 0
1 Sadie Bellissimo LH12AR 3 84:00 1 1 0 0 39 32 7 3.50 .821 0 0
35 Oliver Kim LH12AB 3 42:00 1 0 0 0 9 9 0 0.00 1.000 1 0
35 Hunter Peters LH12BR 3 84:00 1 1 0 0 40 35 5 2.50 .875 1 0
1 Connor Kohl LH10BR 3 107:37 2 1 0 0 42 36 6 2.01 .857 1 0
45 JETH FOGG CS14AB 3 84:00 1 1 0 0 53 46 7 3.50 .868 0 0
21 Cole  Pearson HH10BO 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 DEVIN PECK CS14AB 3 42:00 1 0 0 0 15 10 5 5.00 .667 0 0
80 William Dobson DU12BC 3 84:00 1 1 0 0 56 45 11 5.50 .804 0 0
38 Jacob Harris DU12BC 3 42:00 1 0 0 0 21 20 1 1.00 .952 0 0
31 Jackson Hughes HH10BB 3 36:00 1 0 0 0 30 28 2 2.00 .933 0 0
1 Brayden Johnson LH14AB 3 84:00 2 0 0 0 29 27 2 1.00 .931 0 0
35 Nolan Kaulback LH12AR 3 42:00 1 0 0 0 21 19 2 2.00 .905 0 0
29 Owen Huisman CR12AW 3 126:00 3 0 0 0 52 46 6 2.00 .885 0 0
1 Tyler Picha LH12AB 3 84:00 2 0 0 0 38 34 4 2.00 .895 0 0
33 BRYCE BUTTENWIESER CS12BB 3 42:00 1 0 0 0 27 22 5 5.00 .815 0 0
30 Hayden Stolz NC12AA 3 126:00 2 1 0 0 66 58 8 2.67 .879 1 0
1 Jadon Henry AH12AG 3 126:00 2 1 0 0 58 51 7 2.33 .879 0 0
33 Jack Griffin AH14BG 3 84:00 2 0 0 0 47 43 4 2.00 .915 0 0
35 Ryan Miller LH14AB 3 42:00 1 0 0 0 12 9 3 3.00 .750 0 0
35 DUKE PINGREY CS12BB 3 84:00 2 0 0 0 37 32 5 2.50 .865 1 0
31 Griffin Niedzielski AH12AG 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Lucas Jordan LH10BB 3 73:46 1 1 0 0 10 7 3 1.46 .700 0 0

Page 1 of 12

Displaying Results 1 - 30 of 349