skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Nate Ferguson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Drake Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Walker Billings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jeremy Cunningham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Matt Franzen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Andrew Tuitele 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Michael Woodring 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Cassady Braido 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Natan Getschel 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Derek Bauer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Joshua Dutton 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Stauch Ellis 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
3 Nicholas Bodemann 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
23 John Higgins 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Alex Howard 4 3 2 5 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
10 Ross Jenkins 4 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
26 Noah Timbrook 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Cassady Braido 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
20 Ian Hunt 4 168:00 1 3 0 0 96 74 22 5.50 .771 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Nate Ferguson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Drake Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Walker Billings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jeremy Cunningham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Matt Franzen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Andrew Tuitele 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Michael Woodring 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Cassady Braido 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Natan Getschel 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Derek Bauer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Joshua Dutton 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Stauch Ellis 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
3 Nicholas Bodemann 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
23 John Higgins 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Alex Howard 4 3 2 5 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
10 Ross Jenkins 4 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
26 Noah Timbrook 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Cassady Braido 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
20 Ian Hunt 4 168:00 1 3 0 0 96 74 22 5.50 .771 0 0