skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
44 Ian Uyeda 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Michael Bachofner 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Chase Calero 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Cayden Campbell 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 Kameron Chan 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
7 Jatan Desai (C) 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Eric Easterson 3 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
19 Max Eckstein (A) 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
71 Christopher Emery 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Nicolas Gonzalez (A) 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
91 Luc Manley 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
76 Harry Meisel (A) 3 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33
17 Aidan Patterson 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
3 Matthew Ramos 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
77 Julien Roa 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ian Sculteure 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
87 Gabriel Shipper 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Grant Sikich 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Jacob Silver 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Michael Bachofner 1 45:00 1 0 0 0 7 6 1 1.00 .857 0 0
44 Ian Uyeda 2 90:00 1 0 1 0 34 31 3 1.50 .912 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
44 Ian Uyeda 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Michael Bachofner 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Chase Calero 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Cayden Campbell 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Kameron Chan 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Jatan Desai (C) 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Eric Easterson 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
19 Max Eckstein (A) 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
71 Christopher Emery 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Nicolas Gonzalez (A) 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
91 Luc Manley 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
76 Harry Meisel (A) 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Aidan Patterson 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
3 Matthew Ramos 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Julien Roa 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ian Sculteure 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
87 Gabriel Shipper 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Grant Sikich 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Jacob Silver 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Michael Bachofner 1 45:00 1 0 0 0 7 6 1 1.00 .857 0 0
44 Ian Uyeda 1 45:00 0 0 1 0 16 15 1 1.00 .938 0 0