skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
47 TY NORTON (DR) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Cade Kavanaugh 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 LANDON RIPLEY 4 3 0 3 5 60.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0.75
40 AIDAN KEANE 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
36 HECK STEPEHSON 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 LANCE BESSEY 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
38 TANNER HAMILTON 4 1 0 1 3 33.3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
42 NOCHOLAS PAOLI 4 1 1 2 4 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
52 FINN BAIER 4 1 0 1 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.25
39 MAX ZNAMENACEK 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 CONNOR ELLIOT 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
50 KODIAK KRETZSCHMAR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 CONNOR STEVENSON 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
3 Cade Kavanagh 4 156:00 2 2 0 0 53 43 10 2.69 .811 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
25 LANDON RIPLEY 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
40 AIDAN KEANE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 HECK STEPEHSON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 LANCE BESSEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 TANNER HAMILTON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 NOCHOLAS PAOLI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 FINN BAIER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 MAX ZNAMENACEK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 CONNOR ELLIOT 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
50 KODIAK KRETZSCHMAR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
3 Cade Kavanagh 1 42:00 1 0 0 0 1 0 1 1.00 .000 0 0