skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Beckett Homlish 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
2 Bodie Tillman 5 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.40
26 Brick Fisher 5 6 0 6 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.20
22 Calvin Stone 5 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
9 Charlie Kresl 5 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
40 Edison Barnes 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.60
23 Kevin Delaney 5 3 1 4 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 0.80
4 Nolan Williams 5 3 2 5 3 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
32 Quentin Labbett 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
16 Quinn O'Connor 5 3 1 4 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.80
14 Tommy Prendergast 5 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.40
24 William Nolan 5 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Trudeaux Coffey 4 127:00 2 1 0 0 48 40 8 2.55 .833 1 0
33 Fraser Smith 5 53:00 2 0 0 0 35 32 3 2.38 .914 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Beckett Homlish 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
2 Bodie Tillman 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
26 Brick Fisher 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
22 Calvin Stone 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Charlie Kresl 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
40 Edison Barnes 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.67
23 Kevin Delaney 3 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Nolan Williams 3 2 1 3 2 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
32 Quentin Labbett 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
16 Quinn O'Connor 3 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.67
14 Tommy Prendergast 3 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.67
24 William Nolan 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Trudeaux Coffey 2 55:00 0 1 0 0 24 19 5 3.82 .792 0 0
33 Fraser Smith 3 53:00 2 0 0 0 35 32 3 2.38 .914 0 0