skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 KAEDE ASHBY 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 EMMETT KOWALL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 JORDAN FORD 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
5 WILSON TATMAN 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 NATHAN BREMER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 SAMANTHA BRENNAN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 OLIVER BUNJER 3 2 0 2 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
3 JOHN DAILEY 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 CAMDEN GUNNERSEN 3 2 1 3 7 28.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
10 SAMUEL HARTMAN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 LUCAS HEINL 3 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
16 PEYTON KOCH 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 LIAM PLACKE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 MATTHEW WAELENS 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
88 Dummy Goalie 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2 SADIE BELLISSIMO 3 108:00 0 2 1 0 75 64 11 4.28 .853 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 KAEDE ASHBY 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 JORDAN FORD 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 EMMETT KOWALL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 WILSON TATMAN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 NATHAN BREMER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 SAMANTHA BRENNAN 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 OLIVER BUNJER 2 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 JOHN DAILEY 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 CAMDEN GUNNERSEN 2 2 1 3 7 28.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
10 SAMUEL HARTMAN 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 LUCAS HEINL 2 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 PEYTON KOCH 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 LIAM PLACKE 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 MATTHEW WAELENS 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
88 Dummy Goalie 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2 SADIE BELLISSIMO 2 72:00 0 1 1 0 46 40 6 3.50 .870 0 0