skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 C RYAN NICOLL 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 LIAM BLAND 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 ADAM ALLDREDGE 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
10 CORBIN COCKERILL 5 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
3 NICHOLAS DARROW 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 ALEXANDER ENEGREN 5 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
2 SAMUEL FEAMSTER 5 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
23 MAX GAULT 5 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.80
18 TREVOR GORDON 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 TYLOR GREENE 5 4 4 8 4 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 2 0 1.60
4 TABER GUTSCHICK 5 0 4 4 0 0.0 0 3 0 0 3 6 0 0 0 0 0 0 0 0 0 0.80
14 JONAH HENRY 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 ALEXANDER LEAF 5 0 3 3 0 0.0 0 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0.60
22 GARRETT NILES 5 4 1 5 4 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 2 1.00
6 JOHNATHAN PETERSON 5 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
9 SCOTT SULLIVAN 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
15 ZACKARY SWAIN 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 ERIC BUCHHOLZ 5 135:00 2 1 0 0 45 38 7 2.33 .844 0 0
33 ADDISON ZEICH 5 90:00 1 0 1 0 38 34 4 2.00 .895 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 LIAM BLAND 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 C RYAN NICOLL 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 ADAM ALLDREDGE 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 CORBIN COCKERILL 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
3 NICHOLAS DARROW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 ALEXANDER ENEGREN 3 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
2 SAMUEL FEAMSTER 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 MAX GAULT 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 TREVOR GORDON 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 TYLOR GREENE 3 1 2 3 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
4 TABER GUTSCHICK 3 0 2 2 0 0.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
14 JONAH HENRY 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 ALEXANDER LEAF 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
22 GARRETT NILES 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.00
6 JOHNATHAN PETERSON 3 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
9 SCOTT SULLIVAN 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
15 ZACKARY SWAIN 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 ERIC BUCHHOLZ 3 90:00 1 1 0 0 32 27 5 2.50 .844 0 0
33 ADDISON ZEICH 3 45:00 0 0 1 0 29 27 2 2.00 .931 0 0