skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Tanner Soderblom 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
4 Skylar Miller 4 0 1 1 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.25
16 Liam Conway 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Mason Tully 4 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.50
19 Aidan Carney 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
23 Carson Holliday 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
39 Jake Wreschner 4 1 0 1 2 50.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
52 Arun Cibrario 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
77 Yari Smith 4 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
5 Caleb Kerns 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kylar Nietzel 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
9 Terry DePew 4 1 0 1 1 100.0 1 0 0 0 9 34 0 0 0 0 0 0 0 0 0 0.25
12 Thorin Stormo 4 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.25
27 Eric Lindholm 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
88 Cameron Sylvester 4 0 0 0 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Nick Layman 4 121:54 0 2 0 0 85 73 12 5.02 .859 0 0
35 Ben Schouten 4 82:06 0 2 0 0 37 33 4 2.48 .892 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Tanner Soderblom 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Skylar Miller 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
16 Liam Conway 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Mason Tully 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Aidan Carney 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Carson Holliday 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Jake Wreschner 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Arun Cibrario 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Yari Smith 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
5 Caleb Kerns 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kylar Nietzel 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Terry DePew 2 0 0 0 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.00
12 Thorin Stormo 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Eric Lindholm 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Cameron Sylvester 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Nick Layman 2 51:00 0 1 0 0 29 27 2 2.00 .931 0 0
35 Ben Schouten 2 51:00 0 1 0 0 22 21 1 1.00 .955 0 0