skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
60 Marcus Buu-Hoan 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
26 Logan Hume 4 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
67 Filip Isakovic 4 3 2 5 3 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.25
16 Ian MacDonell 4 5 5 10 5 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 2.50
4 Arya Nahavandi 4 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
71 Dmitriy Sadovnikov 4 6 5 11 6 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.75
87 Landon Shoemake 4 3 2 5 3 100.0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1.25
8 Harris Shular 4 6 5 11 6 100.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2.75
32 Jason Wagner 4 6 4 10 6 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
36 Bradley Lawson 4 66:30 1 0 0 0 17 15 2 1.35 .882 0 0
48 Sophia Sidell 4 113:30 1 2 0 0 54 44 10 3.96 .815 0 0

Player Stats