skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 NOLAN KINGSTROM 5 0 1 1 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.20
6 HUNTER PAPPAS 5 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
7 LUKE CIOLLI 5 5 0 5 5 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
8 REISE GURULE 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.40
9 RICHARD FLORES 5 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
10 TYLOR GREENE 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
11 JACKSON BOXER 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
12 SAMUEL FEAMSTER 5 2 3 5 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
14 ADAM ALLDREDGE 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
15 JOSHUA PIERCE 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
16 CLAY GARDNER 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
17 ANTHONY ATENCIO 5 2 0 2 2 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 1 0.40
18 ZACHARY FELLINGER 5 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
19 JORDAN CORNELISON 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
20 PATRICK MCCANN 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Eric Bucholtz 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 MAISZON BALBOA 5 84:00 0 0 1 1 44 38 6 3.00 .864 0 0
31 DOUGLAS WAKELYN 5 126:00 3 0 0 0 41 39 2 0.67 .951 2 0
1 Maiszon Balboa 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 NOLAN KINGSTROM 3 0 1 1 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.33
6 HUNTER PAPPAS 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
7 LUKE CIOLLI 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
8 REISE GURULE 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.67
9 RICHARD FLORES 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 TYLOR GREENE 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 JACKSON BOXER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 SAMUEL FEAMSTER 3 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67
14 ADAM ALLDREDGE 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 JOSHUA PIERCE 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 CLAY GARDNER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 ANTHONY ATENCIO 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
18 ZACHARY FELLINGER 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 JORDAN CORNELISON 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 PATRICK MCCANN 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 MAISZON BALBOA 3 42:00 0 0 1 0 22 19 3 3.00 .864 0 0
31 DOUGLAS WAKELYN 3 84:00 2 0 0 0 22 22 0 0.00 1.000 2 0
1 Maiszon Balboa 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0