skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Jacob Fowler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Braden Carmichael 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Ian Holm 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kelton McPherson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Colter Strautman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Nolan McPherson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kobe Ottosen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Anthony Guy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Toby Gard 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Toby Gard 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 QUINLAN BRADFORD 14 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.21
28 JAYMIN KANZER 14 4 2 6 4 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.43
11 BLAKE EXELBERT 18 12 5 17 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.94
14 HUNTER LOHSE 18 4 10 14 4 100.0 0 0 1 0 6 12 0 0 0 0 0 0 0 0 0 0.78
27 TOMAS BENSCH 18 8 7 15 8 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 3 0.83
29 CONNOR POWELL 18 9 6 15 9 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 2 2 0.83
26 ROBERT WEIR 18 7 7 14 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.78
20 TRAVEN HAMMOND 18 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.28
5 OWEN MANGEOT 18 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
6 WILLIAM BINGAMAN 18 2 2 4 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.22
7 CODY ROBERTS 18 2 5 7 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.39
10 ANDERS MARTY 18 13 7 20 13 100.0 1 1 0 1 9 18 0 0 0 0 0 0 0 4 4 1.11
22 JACK KEARSEY 18 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.39
24 AIDEN SENN 18 3 0 3 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.17
25 PENELOPE FRANCOMB 18 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
7 CODY ROBERTS 3 126:00 2 0 1 0 16 11 5 2.02 .688 1 0
30 RIO KAUFFMAN 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 OWEN MCCONAUGHY 15 645:00 8 7 0 0 294 253 41 3.81 .861 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Jacob Fowler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Braden Carmichael 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Ian Holm 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kelton McPherson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Colter Strautman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Nolan McPherson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kobe Ottosen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Anthony Guy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Toby Gard 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Toby Gard 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 QUINLAN BRADFORD 14 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.21
28 JAYMIN KANZER 14 4 2 6 4 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.43
11 BLAKE EXELBERT 18 12 5 17 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.94
14 HUNTER LOHSE 18 4 10 14 4 100.0 0 0 1 0 6 12 0 0 0 0 0 0 0 0 0 0.78
27 TOMAS BENSCH 18 8 7 15 8 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 3 0.83
29 CONNOR POWELL 18 9 6 15 9 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 2 2 0.83
26 ROBERT WEIR 18 7 7 14 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.78
20 TRAVEN HAMMOND 18 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.28
5 OWEN MANGEOT 18 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
6 WILLIAM BINGAMAN 18 2 2 4 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.22
7 CODY ROBERTS 18 2 5 7 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.39
10 ANDERS MARTY 18 13 7 20 13 100.0 1 1 0 1 9 18 0 0 0 0 0 0 0 4 4 1.11
22 JACK KEARSEY 18 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.39
24 AIDEN SENN 18 3 0 3 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.17
25 PENELOPE FRANCOMB 18 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
7 CODY ROBERTS 3 126:00 2 0 1 0 16 11 5 1.67 .688 1 0
30 RIO KAUFFMAN 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 OWEN MCCONAUGHY 15 645:00 8 7 0 0 294 253 41 2.67 .861 2 0