skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Kelton McPherson 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 Colter Strautman 3 4 0 4 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.33
20 TRAVEN HAMMOND 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Nolan McPherson 3 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
23 QUINLAN BRADFORD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jacob Fowler 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
11 BLAKE EXELBERT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 HUNTER LOHSE 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 TOMAS BENSCH 4 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
29 CONNOR POWELL 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 ROBERT WEIR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 OWEN MANGEOT 4 1 0 1 1 100.0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0.25
9 Kobe Ottosen 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
1 OWEN MCCONAUGHY 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 WILLIAM BINGAMAN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 CODY ROBERTS 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 ANDERS MARTY 4 1 1 2 1 100.0 0 0 0 0 3 17 0 0 0 0 0 0 0 0 0 0.50
21 Anthony Guy 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
22 JACK KEARSEY 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
24 AIDEN SENN 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 OWEN MCCONAUGHY 4 177:00 1 2 1 0 86 74 12 3.46 .860 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Jacob Fowler 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
11 BLAKE EXELBERT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 HUNTER LOHSE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 TOMAS BENSCH 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 CONNOR POWELL 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 ROBERT WEIR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 OWEN MANGEOT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kobe Ottosen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
1 OWEN MCCONAUGHY 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 WILLIAM BINGAMAN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 CODY ROBERTS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 ANDERS MARTY 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
21 Anthony Guy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 JACK KEARSEY 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 AIDEN SENN 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
23 QUINLAN BRADFORD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 OWEN MCCONAUGHY 1 42:00 0 1 0 0 20 15 5 5.00 .750 0 0