skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Corbyn Peterson 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
7 Colton Ackerman 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
6 Luke Damrath 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Caleb Dobbins 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Evan Eisen 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mark Hambrick 4 5 2 7 5 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 2 1.75
19 Dylan Holyer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Zhan Kendall 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
9 Vietro Manone 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Adam Rymkiewicz 4 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
18 Luke Sokolowski 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Tenenbaum 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Liam Watters 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Lucas Nafe 4 126:00 1 2 0 0 43 32 11 3.67 .744 1 0
17 Corbyn Peterson 4 42:00 0 0 1 0 12 9 3 3.00 .750 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 Colton Ackerman 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Luke Damrath 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Caleb Dobbins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Evan Eisen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mark Hambrick 3 4 2 6 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 2.00
19 Dylan Holyer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Zhan Kendall 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
9 Vietro Manone 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Corbyn Peterson 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
99 Adam Rymkiewicz 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Luke Sokolowski 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Tenenbaum 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Liam Watters 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Lucas Nafe 3 126:00 1 2 0 0 43 32 11 3.67 .744 1 0
17 Corbyn Peterson 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0