skip navigation

ABNER GODARD

1 · G

ISAAC ELAND

4 ·

CALEB MALLORY

7 ·

FOSTER KRUEGER

8 ·

TYLER WILSON

10 ·

NOLAN SCHWIER

11 ·

JOHNATHON LUNNEY

12 ·

John Weldon

14 · F

ZACH CARLTON

15 ·

RYLEY CIBULA

16 ·

COLTON LEOPOLD

18 ·

BLAKE DAVIS

19 ·

Ava Gosnell

20 ·

TIMOTHY LUNNEY

27 ·

Y MALLORY

33 · G

RANGER STONE

52 ·

COOPER LEOPOLD

77 ·

Noah Turner

88 · F

DARTAGNAN BARSON

·

RAY BRUGERMEIR

·

ALEX EDWARDS

·

TOBY GARD

·

CHRIS MILLER

·

ISAAC ELAND #4

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/19/2016 W 6-2 at CDYHL Telluride 14U 1 3 0 3 3 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 1 3.00
11/19/2016 W 9-2 at CDYHL Telluride 14U 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
11/20/2016 W 5-1 at CDYHL Telluride 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2016 L 3-4 West Elk Wolverines Bantam A 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
12/11/2016 T 2-2 West Elk Wolverines Bantam A 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/17/2016 L 2-3 at WCHL Aspen 14U A 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
12/17/2016 L 2-3 at WCHL Aspen 14U A 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2016 L 3-7 at WCHL Glenwood 14U A 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/07/2017 L 1-5 at WCHL Glenwood 14U A 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/07/2017 L 1-7 at WCHL Glenwood 14U A 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/08/2017 L 1-4 at WCHL Aspen 14U A 1 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
01/22/2017 W 2-1 WCHL Steamboat 14U A 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/28/2017 L 2-4 at WCHL Vail 14U A 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2017 L 1-3 WCHL Vail 14U A 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2017 L 0-5 WCHL Vail 14U A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2017 L 0-1 West Elk Wolverines Bantam A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2017 L 1-3 WCHL Steamboat 14U A 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/11/2017 T 2-2 WCHL Steamboat 14U A 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
Regular season Totals 18 10 6 16 10 100.0 0 2 1 0 14 36 0 0 0 0 0 0 0 0 4 0.89
KINGDOM KUP TOURNAMENT 2016
10/21/2016 L 0-4 at CCYHL Littleton 14U A Red 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
10/21/2016 L 0-4 at Littleton Red (Bantam A) 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
10/22/2016 L 2-3 Green Mountains Falls 14U Bantam 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/22/2016 L 0-5 CCYHL Arvada 14U A Gold 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/23/2016 L 3-6 at CCYHL BHC 14U A Black 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Kingdom Kup Tournament 2016 Totals 5 1 0 1 1 100.0 0 0 0 0 7 30 0 0 0 0 0 0 0 0 0 0.20
2016 ASPEN FALL FACE OFF
10/14/2016 W 2-1 at CCYHL Hyland Hills 14U A Black 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/15/2016 W 4-0 Colorado Rampage Bantam A 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/15/2016 L 2-6 at YMCA Bantam A Jr Buffs 1 0 1 1 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 1.00
10/16/2016 L 1-5 WCHL Aspen 14U A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2016 Aspen Fall Face Off Totals 4 0 1 1 0 0.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0.25
2016-2017 Totals 27 11 7 18 11 100.0 0 2 1 0 25 72 0 0 0 0 0 0 0 0 4 0.67