skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 173

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
14 Tyler Schons AH10AG 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Maxwell Warfield AH10AG 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Taylor Jesse AH10AG 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
11 Jacob Sweeney AH10AG 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
7 Mason Bean AH10AG 3 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.67
12 Dimarco Benallo AH10AG 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Erik Glushko AH10AG 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Connor Hassenstab AH10AG 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nicolas Getz AH10AG 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Logan Jackson AH10AG 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
3 Juan Garcia AH10AG 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Braeden Reiher AH10AG 3 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
2 Cooper Oatman AH10AG 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
29 Devin Smith DU10A 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Charlie Broome BH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Dhilan Paranjape DU10A 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Hudson Helber DU10A 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 Daniel Trainor BH10AB 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
14 Sean Fallon BH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Hugh Karmozyn DU10A 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
27 Jake Crowell DU10A 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Owen Leary BH10AB 2 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
7 Levi Behm DU10A 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Luke Blair DU10A 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Connor Wilkerson BH10AB 2 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
55 Malachi McCormack BH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Vincent Mangat BH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nolan Darlington DU10A 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Sal Ramos DU10A 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
56 Timmy Russell BH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 173

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Carson Petz AH10AG 3 108:00 3 0 0 0 47 43 4 1.33 .915 1 0
35 Isabel Junkin BH10AB 2 72:00 2 0 0 0 17 15 2 1.17 .882 1 0
49 Josh Ringoen BH10AB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Mason Banks BH10AB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 Matthew Toomey BH10AB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Fraser Smith DU10A 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Trudeaux Coffee DU10A 2 74:11 1 1 0 0 34 29 5 2.43 .853 0 0
1 Tyler Picha LH10AB 2 36:00 0 1 0 0 17 13 4 4.67 .765 0 0
33 Oliver Kim LH10AB 2 36:00 1 0 0 0 7 7 0 0.00 1.000 1 0
1 Jacob Harris LH10AR 2 36:00 0 1 0 0 11 8 3 3.00 .727 0 0
33 J. Connor Gray LH10AR 2 36:00 1 0 0 0 10 8 2 2.00 .800 0 0
1 Jack Ryan AR10AN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Ian Holcomb AR10AN 2 72:00 1 1 0 0 27 24 3 1.75 .889 1 0
30 Payton Mills EVOSqA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Drake Sharkey EVOSqA 1 36:00 1 0 0 0 9 9 0 0.00 1.000 1 0
35 James Lott HH10AO 1 36:00 0 1 0 0 24 21 3 3.50 .875 0 0
1 Kody Cadwell NC10AB 1 38:11 0 1 0 0 11 9 2 1.89 .818 0 0
32 BRYCE BUTTENWEISER CS10A 1 18:28 0 0 0 0 9 7 2 3.90 .778 0 0
31 DUKE PINGREY CS10A 1 17:32 0 1 0 0 7 6 1 2.05 .857 0 0
3 Ashton Beasley FH10AB 1 36:00 0 1 0 0 21 18 3 3.50 .857 0 0
1 Reese Codner FH10AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
41 Owen Snyder HH10AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 James Lott HH10AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
21 Kaleb King HH10AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
41 Owen Snieder HH10AB 1 36:00 0 1 0 0 33 30 3 3.50 .909 0 0
43 QUINTIN BARTON GRSAG 1 36:00 0 1 0 0 15 13 2 2.33 .867 0 0