skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
19 Lance Scott PP10C 5 25 6 31 25 100.0 5 1 0 0 0 0 0 0 0 0 0 0 0 3 4 6.20
16 Parker Gavitt PP10C 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Chase Kane PP10C 5 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
6 NASH CANNELLA CS10A 5 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.40
5 GARRETT LINDSEY CS10A 5 6 5 11 6 100.0 1 0 1 1 4 8 0 0 0 0 0 0 0 1 2 2.20
14 AUSTIN CHRISTIAN CS10A 5 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.80
15 Keegan Thomas PP10C 5 1 5 6 1 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
3 Chase Mason PP10C 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
7 TRISTAN WARD CS10A 5 7 4 11 7 100.0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 2.20
8 JOHN WALSH CS10A 5 3 3 6 3 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 1 0 1.20
6 Will Forth PP10C 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
2 PHILIP BRAMBLE CS10A 5 2 6 8 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.60
3 KADEN OCHSENDORF CS10A 5 4 4 8 4 100.0 0 0 1 2 2 4 0 0 0 0 0 0 0 1 0 1.60
9 Ashton Goble PP10C 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
29 Aiden Sims PP10C 5 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
7 Kelsey Thomas PP10C 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
23 Ryan Waskosky PP10C 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
2 Trey Hinton PP10C 5 3 4 7 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.40
10 PAUL WIESE CS10A 5 4 7 11 4 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 2.20
11 Tyler Rauchut PP10C 5 3 2 5 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
13 MATTHEW KELLEHER CS10A 5 8 4 12 8 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 2.40
16 KIAN BENDICO CS10A 5 1 6 7 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.40
52 Spencer Cunningham HH10AO 4 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.00
25 Aliyah Sawyer CR10BN 4 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
96 Lee Dacko HH10AO 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
75 Ryan Erickson HH10AO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Michael Carden CR10BN 4 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
17 Zachary Machoian CR10BN 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
10 Ethan Galvan HH10AO 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
66 Tanner Hecht HH10AO 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 ALEXANDER NIEDERHAUSER CS10A 5 180:00 4 1 0 0 54 46 8 1.69 .852 2 0
31 Stratton Miller PP10C 5 180:00 5 0 0 0 82 71 11 2.20 .866 2 0
30 Nikolas Theysohn CR10BN 4 144:00 1 3 0 0 63 45 18 5.00 .714 0 0
30 Jonathan Swando HH10AO 4 72:00 1 0 1 0 28 26 2 1.00 .929 1 0
1 Max Hart FH10AB 4 72:00 1 1 0 0 35 32 3 1.67 .914 1 0
11 Esequiel Phillips PYHSB 4 148:00 1 3 0 0 68 44 24 6.49 .647 1 0
33 Ryan Luttrell BHCSAG 4 144:00 3 0 1 0 44 38 6 1.67 .864 0 0
1 Devin Peck AFFSQT 4 112:40 0 3 0 0 87 48 39 13.85 .552 0 0
13 Spencer Lehmkuhl CR10BN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
7 Konner Erdman HH10AO 3 72:00 0 2 0 0 48 33 15 7.50 .688 0 0
35 Jack McKinnon FH10AB 2 72:00 0 2 0 0 29 19 10 5.56 .655 0 0
2 Benjamin Fritz AFFSQT 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
87 Duke Pingrey AFFSQT 2 35:20 0 1 0 0 32 22 10 11.32 .688 0 0