skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
CHRISTOPHER POWELL GGMT 4 0 1 1 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.25
28 JORDAN HORNBURG AL18UT 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
17 TIAS DACUMA GGMT 4 3 1 4 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
33 TRISTAN MONTOVER GGMT 4 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
7 ZACHARY MENCIMER AL18UT 4 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
5 CHANCE MUNDORF GGMT 4 2 0 2 2 100.0 1 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.50
15 CHARLES APOSTOLIK GGMT 4 4 3 7 4 100.0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 1 1.75
11 REED FEATHERSTONE GGMT 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 ANDREW KOLLAR AL18UT 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 COLE GUY GGMT 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
25 ALEXANDER SLOAN GGMT 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 ROBERT PESHEK AL18UT 4 0 1 1 0 0.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.25
13 SAMUEL CARMER GGMT 4 1 1 2 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
14 BRENDAN WARD GGMT 4 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 0 0.50
26 HENRY GODFREY AL18UT 4 5 1 6 5 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.50
16 CAMERON FOSTER GGMT 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 LYLE WILKENS GGMT 4 2 5 7 2 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0 1.75
18 CHRIS GREGORY AL18UT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 SCOUT ENGBRING AL18UT 4 2 1 3 2 100.0 1 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.75
19 JOHN JENSEN AL18UT 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
19 TREVOR CARMICHAEL GGMT 4 5 2 7 5 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.75
16 GARRET MCNICHOL AL18UT 4 1 1 2 1 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.50
DEVLIN POWELL GGMT 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
5 CONOR OBRIEN AL18UT 4 2 3 5 2 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.25
22 SAM LIOTTA GGMT 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 THOMAS YOCUM III AL18UT 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 JAKE MITCHELL GGMT 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 WILLIAM RIGNEY AL18UT 4 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
52 LOGAN BRENNISE WEW18T 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 COLBY ARCHULETA WEW18T 3 2 2 4 2 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
2 SCHYLER STRATTON GGMT 4 180:00 4 0 0 0 76 68 8 1.87 .895 0 0
35 JACOB WEDHORN AL18UT 4 135:00 2 1 0 0 49 42 7 2.18 .857 0 0
1 WYATT BELLIO CC18UT 4 180:00 1 3 0 0 87 59 28 6.53 .678 1 0
46 REMINGTON ZANOTTO WEW18T 3 135:00 1 2 0 0 34 29 5 1.56 .853 1 0
31 ANDERS BRUCKER AL18UT 2 45:00 0 1 0 0 27 23 4 3.73 .852 0 0
52 LOGAN BRENNISE WEW18T 1 45:00 0 1 0 0 17 11 6 5.60 .647 0 0