skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 695

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 GRIFFIN CURRAN LH10AB 6 8 2 10 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
14 Jameson Avant LHAMAB 6 3 5 8 3 100.0 1 0 0 0 3 8 0 0 0 0 0 0 0 1 0 1.33
2 RYAN DOMANSKI LH10AB 6 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
11 TANNER GRAZIER LH10AB 6 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.50
17 Wyatt Hansen LHAMAB 6 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
10 REID WATSON LH10AB 6 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
3 ETHAN LEVESQUE LH10AB 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 OWEN KIM LH10AB 6 2 5 7 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.17
10 Andrew McCulley LHAMAB 6 3 2 5 3 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 2 0.83
6 Torin May LHAMAB 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 NICHOLAS MARONNA LH10AB 6 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
16 Greg Buck LHAMAB 6 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.67
14 MADDEN SUNDQUIST LH10AB 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
9 JOSEPH SCOTT LH10AB 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
15 FISCHER SMITH LH10AB 6 6 0 6 6 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.00
4 JAKE WILTROUT LH10AB 6 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.17
6 RYAN COOTS LH10AB 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Jacob Watkins LHAMAB 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
16 ALEXANDER BENSON BYRNES LH10AB 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
19 Casey Miller LHAMAB 6 4 0 4 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.67
9 Austin Paap LHAMAB 6 1 7 8 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.33
15 Jakob Kjerstad LHAMAB 6 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.83
8 Kaden Stern LHAMAB 6 1 1 2 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
2 Joseph Burns LHAMAB 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
20 Collin Clarry LHAMAB 6 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.17
18 ALEC ALFIERI LH10AB 6 3 2 5 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0.83
17 SOL LEVY LH10AB 6 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Seth Sutton LHAMAB 6 1 3 4 1 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.67
4 Justin Griffin LHAMAB 6 1 0 1 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.17
3 Derek Boyovich LHAMAB 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50

Page 1 of 24

Displaying Results 1 - 30 of 695

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 BRAYDEN JOHNSON LH10AB 6 108:00 2 1 0 0 25 20 5 1.67 .800 1 0
1 Brandon Sego LHAMAB 6 135:00 3 0 0 0 32 29 3 1.00 .906 0 0
9 Matthew Donovan KCSPWB 6 216:00 6 0 0 0 126 121 5 0.83 .960 2 0
1 Sevek Sian BURSQB 6 144:00 4 0 0 0 24 23 1 0.25 .958 3 0
34 Colin LeBere DUMA 6 135:00 1 2 0 0 82 73 9 3.00 .890 0 0
1 HUNTER FARRER LH10AB 6 108:00 2 1 0 0 19 16 3 1.00 .842 2 0
35 Douglas Jones LHAMAB 6 135:00 3 0 0 0 56 55 1 0.33 .982 2 0
34 CAMERON INGALLS RHCWIN 6 135:00 3 0 0 0 47 39 8 2.67 .830 0 0
32 Cole Ward DUMA 6 135:00 3 0 0 0 54 49 5 1.67 .907 0 0
30 Brodie Bednarz TC14B 6 266:00 5 0 0 1 134 127 7 1.11 .948 2 0
35 Charlie Tritt BURSQB 6 72:00 2 0 0 0 15 14 1 0.50 .933 1 0
31 ERIC BUCHHOLZ CS14B 6 147:26 1 0 0 0 32 29 3 0.85 .906 0 0
29 Drew Yerkovich TWYMDA 6 255:00 4 2 0 0 121 104 17 3.00 .860 2 0
29 James Chegwidden HCDPWB 6 216:00 5 1 0 0 110 105 5 0.83 .955 4 0
33 RYAN MURPHY RHCWIN 6 135:00 3 0 0 0 70 62 8 2.67 .886 0 0
1 CHLOE BEAUBIEN CS14B 6 118:34 5 0 0 0 47 44 3 1.06 .936 0 0
1 Kiren Graziano AR12BM 5 180:00 3 2 0 0 51 45 6 1.20 .882 3 0
32 Michael Bock DU10A 5 72:00 1 0 1 0 33 28 5 2.50 .848 0 0
1 Cameron Champine ARPMA 5 131:32 0 3 0 0 91 74 17 5.82 .813 0 0
30 Austen Strauss CCWIN 5 135:00 0 3 0 0 94 72 22 7.33 .766 0 0
35 Ryan Bevan CCWIN 5 90:00 1 1 0 0 32 27 5 2.50 .844 1 0
1 IAN HUNT LHAMAR 5 93:14 1 1 0 0 54 46 8 3.86 .852 1 0
32 Garrett Newlin GMFBTM 5 84:00 2 0 0 0 35 32 3 1.50 .914 0 0
33 Bryan Warnecke ARPMA 5 93:28 2 0 0 0 45 42 3 1.44 .933 0 0
52 Logan Brennise WEME 5 210:00 2 3 0 0 101 83 18 3.86 .822 0 0
23 Adam Armijo NMISQB 5 180:00 2 2 1 0 79 66 13 2.60 .835 0 0
65 Wyatt Sampson BH14BB 5 210:00 3 2 0 0 83 68 15 3.00 .819 2 0
33 JEREMY CARPENTER LH10AR 4 72:00 1 1 0 0 22 16 6 3.00 .727 0 0
1 CEDRIC CHOI LH10AR 4 72:00 1 1 0 0 28 20 8 4.00 .714 0 0
33 MITCHELL MYLES LH14BR 4 84:00 0 2 0 0 39 34 5 2.50 .872 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88